FACTOID # 4: In a twelve year period (1991 to 2003), California saw a 46% drop in teen birth rates, the second largest decrease in the US.
 
 Home   Statistics   States A-Z   Flags   Maps   FAQ   About 
 
 
 
WHAT'S NEW
RELATED STATS
People who viewed "Health > Cumulative AIDS Cases All Ages (per capita)" also viewed these US stats:
RECENT UPDATES
More Recent Updates »
 

SEARCH ALL

FACTS & STATISTICS   

Search encyclopedia, statistics and forums:

 

 

(* = Graphable)

 

 


Health Statistics > Cumulative AIDS Cases All Ages (per capita) (most recent) by state

VIEW DATA:   Totals   Per capita  
Definition     Source      Printable version   
    Bar Graph   Map  

Showing latest available data.
Rank   States  Amount  (top to bottom)   
#1  District of Columbia: 29.534 per 1,000 people 
#2  New York: 8.664 per 1,000 people 
#3  Florida: 5.436 per 1,000 people 
#4  New Jersey: 5.417 per 1,000 people 
#5  Maryland: 4.919 per 1,000 people 
#6  Connecticut: 3.957 per 1,000 people 
#7  Delaware: 3.915 per 1,000 people 
#8  California: 3.742 per 1,000 people 
#9  Louisiana: 3.552 per 1,000 people 
#10  Georgia: 3.114 per 1,000 people 
#11  Massachusetts: 2.866 per 1,000 people 
#12  South Carolina: 2.841 per 1,000 people 
#13  Texas: 2.821 per 1,000 people 
#14  Pennsylvania: 2.456 per 1,000 people 
#15  Illinois: 2.43 per 1,000 people 
#16  Rhode Island: 2.242 per 1,000 people 
#17  Hawaii: 2.172 per 1,000 people 
#18  Nevada: 2.149 per 1,000 people 
#19  Virginia: 2.08 per 1,000 people 
#20  Mississippi: 2.065 per 1,000 people 
#21  Tennessee: 1.866 per 1,000 people 
#22  Missouri: 1.77 per 1,000 people 
#23  Washington: 1.757 per 1,000 people 
#24  Colorado: 1.745 per 1,000 people 
#25  Alabama: 1.699 per 1,000 people 
#26  North Carolina: 1.621 per 1,000 people 
#27  Arizona: 1.569 per 1,000 people 
#28  Oregon: 1.526 per 1,000 people 
#29  Michigan: 1.347 per 1,000 people 
#30  Arkansas: 1.255 per 1,000 people 
#31  New Mexico: 1.242 per 1,000 people 
#32  Oklahoma: 1.235 per 1,000 people 
#33  Indiana: 1.207 per 1,000 people 
#34  Ohio: 1.191 per 1,000 people 
#35  Kentucky: 1.016 per 1,000 people 
#36  Kansas: 0.94 per 1,000 people 
#37  Alaska: 0.9 per 1,000 people 
#38  Utah: 0.894 per 1,000 people 
#39  Minnesota: 0.86 per 1,000 people 
#40  Maine: 0.799 per 1,000 people 
#41  Wisconsin: 0.762 per 1,000 people 
#42  New Hampshire: 0.761 per 1,000 people 
#43  West Virginia: 0.757 per 1,000 people 
#44  Nebraska: 0.756 per 1,000 people 
#45  Vermont: 0.714 per 1,000 people 
#46  Iowa: 0.528 per 1,000 people 
#47  Wyoming: 0.432 per 1,000 people 
#48  Idaho: 0.392 per 1,000 people 
#49  Montana: 0.377 per 1,000 people 
#50  South Dakota: 0.291 per 1,000 people 
#51  North Dakota: 0.206 per 1,000 people 
Weighted average: 2.5 per 1,000 people  


DEFINITION: Reported Number of AIDS Cases, Cumulative through December 2004 Per capita figures expressed per 1,000 population.

See also

Related links:

 

COMMENTARY     


Share your thoughts, questions and commentary here
Your name
Your location
Your comments
Please enter the 5-letter protection code


Press Releases |  Feeds | Contact
© Copyright StateMaster.com 2003-2008. All Rights Reserved. Usage implies agreement with terms.