|
DEFINITION
Change in Number of Nonelderly Uninsured, 2000-2004
Health Statistics > Change in Number Uninsured (most recent) by state
Showing latest available data.
| Rank |
States
|
Amount
(top to bottom)
|
| #1 | Texas: | 825,635 | |
| #2 | Florida: | 630,042 | |
| #3 | Pennsylvania: | 408,822 | |
| #4 | California: | 394,784 | |
| #5 | Georgia: | 360,563 | |
| #6 | New Jersey: | 291,238 | |
| #7 | Maryland: | 263,616 | |
| #8 | Michigan: | 258,653 | |
| #9 | Virginia: | 245,525 | |
| #10 | North Carolina: | 231,465 | |
| #11 | Tennessee: | 216,005 | |
| #12 | Indiana: | 203,886 | |
| #13 | Massachusetts: | 198,082 | |
| #14 | Missouri: | 183,115 | |
| #15 | Wisconsin: | 170,909 | |
| #16 | Oregon: | 154,531 | |
| #17 | Colorado: | 143,777 | |
| #18 | South Carolina: | 125,672 | |
| #19 | Arizona: | 122,123 | |
| #20 | Mississippi: | 107,263 | |
| #21 | Nevada: | 97,844 | |
| #22 | Connecticut: | 81,779 | |
| #23 | Arkansas: | 69,486 | |
| #24 | Utah: | 56,974 | |
| #25 | Minnesota: | 52,212 | |
| #26 | Illinois: | 49,509 | |
| #27 | New Hampshire: | 48,120 | |
| #28 | Delaware: | 46,857 | |
| #29 | Oklahoma: | 44,188 | |
| #30 | Rhode Island: | 43,709 | |
| #31 | Nebraska: | 42,710 | |
| #32 | West Virginia: | 41,102 | |
| #33 | Kentucky: | 37,899 | |
| #34 | Ohio: | 35,967 | |
| #35 | Alabama: | 30,914 | |
| #36 | Montana: | 25,545 | |
| #37 | Iowa: | 25,135 | |
| #38 | Vermont: | 16,425 | |
| #39 | Idaho: | 10,902 | |
| #40 | South Dakota: | 8,897 | |
| #41 | Hawaii: | 8,068 | |
| #42 | Kansas: | 7,088 | |
| #43 | Washington: | 1,930 | |
| #44 | North Dakota: | -366 | |
| #45 | District of Columbia: | -5,320 | |
| #46 | Alaska: | -6,840 | |
| #47 | Wyoming: | -7,178 | |
| #48 | Maine: | -7,988 | |
| #49 | Louisiana: | -31,349 | |
| #50 | New Mexico: | -37,155 | |
| #51 | New York: | -351,547 | |
| |
Total: |
5,971,223 |
| |
Weighted average: |
117,082.8 |
|
DEFINITION: Change in Number of Nonelderly Uninsured, 2000-2004
See also
Related links:
|