|
SEARCH ALL
|
FACTS & STATISTICS
|
|
Search encyclopedia, statistics and forums:
|
|
|
|
DEFINITION
Average Monthly Payment Rates (Weighted), 2005
Health Statistics > Average Monthly MA Payment Rates (Weighted) (most recent) by state
Showing latest available data.
| Rank |
States
|
Amount
(top to bottom)
|
| #1 | Louisiana: | $856.00
| |
| #2 | Florida: | $840.00
| |
| #3 | Michigan: | $817.00
| |
| #4 | Maryland: | $816.00
| |
| #5 | New York: | $810.00
| |
| #6 | New Jersey: | $808.00
| |
| #7 | District of Columbia: | $779.00
| |
| #8 | Nevada: | $758.00
| |
| #9 | California: | $742.00
| |
| #10 | Massachusetts: | $738.00
| |
| #11 | Alabama: | $696.00
| |
| #12 | Connecticut: | $684.00
| |
| #13 | Georgia: | $681.00
| |
| #14 | Illinois: | $679.00
| |
| #15 | Kansas: | $676.00
| |
| #16 | Ohio: | $675.00
| |
| #17 | Missouri: | $665.00
| |
| #18 | Delaware: | $659.00
| |
| #19 | Arizona: | $654.00
| |
| #20 | Kentucky: | $654.00
| |
| #21 | New Hampshire: | $654.00
| |
| #22 | Nebraska: | $651.00
| |
| #23 | New Mexico: | $650.00
| |
| #24 | North Carolina: | $648.00
| |
| #25 | Idaho: | $648.00
| |
| #26 | Minnesota: | $646.00
| |
| #27 | Arkansas: | $645.00
| |
| #28 | Colorado: | $644.00
| |
| #29 | Indiana: | $640.00
| |
| #30 | Hawaii: | $638.00
| |
| #31 | Iowa: | $619.00
| |
| #32 | Montana: | $592.00
| |
| #33 | North Dakota: | $592.00
| |
| #34 | West Virginia: | $1.00
| |
| #35 | Tennessee: | $0.00
| |
| #36 | South Carolina: | $0.00
| |
| #37 | Wisconsin: | $0.00
| |
| #38 | Vermont: | $0.00
| |
| #39 | Utah: | $0.00
| |
| #40 | South Dakota: | $0.00
| |
| #41 | Rhode Island: | $0.00
| |
| #42 | Texas: | $0.00
| |
| #43 | Oklahoma: | $0.00
| |
| #44 | Virginia: | $0.00
| |
| #45 | Oregon: | $0.00
| |
| #46 | Washington: | $0.00
| |
| #47 | Pennsylvania: | $0.00
| |
| #48 | Wyoming: | $0.00
| |
| |
Weighted average: |
$478.23
|
|
DEFINITION: Average Monthly Payment Rates (Weighted), 2005
See also
Related links:
|