|
SEARCH ALL
|
FACTS & STATISTICS
|
|
Search encyclopedia, statistics and forums:
|
|
|
|
DEFINITION
Number of autism cases among children aged 3 to 22, 2003.
Health Statistics > Autism > Number of Children with Autism (most recent) by state
Showing latest available data.
| Rank |
States
|
Amount
(top to bottom)
|
| #1 | California: | 24,863 | |
| #2 | Texas: | 11,940 | |
| #3 | New York: | 9,486 | |
| #4 | Michigan: | 7,259 | |
| #5 | Pennsylvania: | 7,178 | |
| #6 | Florida: | 7,151 | |
| #7 | Illinois: | 6,961 | |
| #8 | Minnesota: | 5,838 | |
| #9 | New Jersey: | 5,503 | |
| #10 | Ohio: | 5,490 | |
| #11 | Indiana: | 5,434 | |
| #12 | Massachusetts: | 5,087 | |
| #13 | North Carolina: | 4,687 | |
| #14 | Oregon: | 4,389 | |
| #15 | Georgia: | 4,383 | |
| #16 | Maryland: | 4,084 | |
| #17 | Virginia: | 3,951 | |
| #18 | Wisconsin: | 3,669 | |
| #19 | Washington: | 3,112 | |
| #20 | Missouri: | 2,863 | |
| #21 | Connecticut: | 2,357 | |
| #22 | Arizona: | 2,288 | |
| #23 | Tennessee: | 1,958 | |
| #24 | Louisiana: | 1,924 | |
| #25 | Kentucky: | 1,586 | |
| #26 | South Carolina: | 1,523 | |
| #27 | Alabama: | 1,479 | |
| #28 | Iowa: | 1,331 | |
| #29 | Utah: | 1,179 | |
| #30 | Nevada: | 1,164 | |
| #31 | Kansas: | 1,130 | |
| #32 | Arkansas: | 1,114 | |
| #33 | Maine: | 1,018 | |
| #34 | Oklahoma: | 991 | |
| #35 | Colorado: | 978 | |
| #36 | Puerto Rico: | 894 | |
| #37 | Hawaii: | 770 | |
| #38 | Mississippi: | 680 | |
| #39 | New Hampshire: | 667 | |
| #40 | Rhode Island: | 655 | |
| #41 | Nebraska: | 649 | |
| #42 | Idaho: | 635 | |
| #43 | West Virginia: | 534 | |
| #44 | New Mexico: | 413 | |
| #45 | South Dakota: | 391 | |
| #46 | Delaware: | 375 | |
| #47 | Vermont: | 315 | |
| #48 | Alaska: | 311 | |
| #49 | Montana: | 270 | |
| #50 | North Dakota: | 240 | |
| #51 | District of Columbia: | 215 | |
| #52 | Wyoming: | 182 | |
| #53 | Guam: | 62 | |
| #54 | Northern Mariana Islands: | 20 | |
| #55 | US Virgin Islands: | 19 | |
| #56 | American Samoa: | 2 | |
| |
Total: |
163,647 |
| |
Weighted average: |
2,922.3 |
|
DEFINITION: Number of autism cases among children aged 3 to 22, 2003.
See also
Related links:
|