|
SEARCH ALL
|
FACTS & STATISTICS
|
|
Search encyclopedia, statistics and forums:
|
|
|
|
DEFINITION
Percent of residents who abused or depended on alcohol over the past year, 2003-2004
Health Statistics > Alcohol Abuse or Dependence (most recent) by state
Showing latest available data.
| Rank |
States
|
Amount
(top to bottom)
|
| #1 | Wisconsin: | 11.32% | |
| #2 | North Dakota: | 10.48% | |
| #3 | South Dakota: | 10.2% | |
| #4 | Montana: | 9.81% | |
| #5 | New Mexico: | 9.81% | |
| #6 | District of Columbia: | 9.62% | |
| #7 | Rhode Island: | 9.59% | |
| #8 | Arizona: | 9.52% | |
| #9 | Iowa: | 9.42% | |
| #10 | Wyoming: | 9.39% | |
| #11 | Colorado: | 9.36% | |
| #12 | Nebraska: | 9.3% | |
| #13 | Missouri: | 8.97% | |
| #14 | Illinois: | 8.88% | |
| #15 | Minnesota: | 8.76% | |
| #16 | Massachusetts: | 8.45% | |
| #17 | Washington: | 8.35% | |
| #18 | Oregon: | 8.27% | |
| #19 | South Carolina: | 8.26% | |
| #20 | Nevada: | 8.23% | |
| #21 | Kansas: | 8.15% | |
| #22 | Idaho: | 7.99% | |
| #23 | Vermont: | 7.93% | |
| #24 | Louisiana: | 7.89% | |
| #25 | Connecticut: | 7.87% | |
| #26 | New Hampshire: | 7.77% | |
| #27 | California: | 7.61% | |
| #28 | Maine: | 7.59% | |
| #29 | Pennsylvania: | 7.56% | |
| #30 | Michigan: | 7.56% | |
| #31 | Indiana: | 7.51% | |
| #32 | Alaska: | 7.47% | |
| #33 | Oklahoma: | 7.42% | |
| #34 | Maryland: | 7.4% | |
| #35 | Hawaii: | 7.38% | |
| #36 | Texas: | 7.34% | |
| #37 | Ohio: | 7.3% | |
| #38 | West Virginia: | 7.27% | |
| #39 | Virginia: | 7.22% | |
| #40 | Florida: | 7.09% | |
| #41 | Delaware: | 7.03% | |
| #42 | New York: | 6.71% | |
| #43 | Arkansas: | 6.61% | |
| #44 | New Jersey: | 6.49% | |
| #45 | Kentucky: | 6.45% | |
| #46 | Mississippi: | 6.41% | |
| #47 | Tennessee: | 6.32% | |
| #48 | Utah: | 6.32% | |
| #49 | Georgia: | 6.12% | |
| #50 | Alabama: | 5.97% | |
| #51 | North Carolina: | 5.97% | |
| |
Weighted average: |
8.0% |
|
DEFINITION: Percent of residents who abused or depended on alcohol over the past year, 2003-2004
See also
Related links:
|