|
DEFINITION
AIDS Drug Assistance Program (ADAP) Total Drug Expenditures, June 2004
Health Statistics > ADAP Total Drug Expenditures (most recent) by state
Showing latest available data.
| Rank |
States
|
Amount
(top to bottom)
|
| #1 | California: | $21,158,096.00
| |
| #2 | New York: | $18,756,730.00
| |
| #3 | Florida: | $6,822,400.00
| |
| #4 | Texas: | $6,461,692.00
| |
| #5 | New Jersey: | $5,964,042.00
| |
| #6 | Pennsylvania: | $4,011,302.00
| |
| #7 | Georgia: | $3,343,888.00
| |
| #8 | Illinois: | $3,055,902.00
| |
| #9 | Maryland: | $2,390,384.00
| |
| #10 | North Carolina: | $2,281,607.00
| |
| #11 | Virginia: | $1,989,845.00
| |
| #12 | Connecticut: | $1,285,997.00
| |
| #13 | Massachusetts: | $1,185,327.00
| |
| #14 | Louisiana: | $1,154,466.00
| |
| #15 | Missouri: | $1,151,982.00
| |
| #16 | Michigan: | $1,146,876.00
| |
| #17 | South Carolina: | $1,117,558.00
| |
| #18 | Alabama: | $1,100,169.00
| |
| #19 | District of Columbia: | $826,434.00
| |
| #20 | Arizona: | $786,422.00
| |
| #21 | Ohio: | $774,009.00
| |
| #22 | Mississippi: | $711,348.00
| |
| #23 | Washington: | $665,866.00
| |
| #24 | Colorado: | $556,710.00
| |
| #25 | Nevada: | $519,849.00
| |
| #26 | Kentucky: | $481,538.00
| |
| #27 | Kansas: | $407,281.00
| |
| #28 | Oklahoma: | $390,537.00
| |
| #29 | Arkansas: | $385,806.00
| |
| #30 | Tennessee: | $363,351.00
| |
| #31 | New Mexico: | $332,800.00
| |
| #32 | Wisconsin: | $257,528.00
| |
| #33 | Rhode Island: | $254,455.00
| |
| #34 | Oregon: | $246,367.00
| |
| #35 | Minnesota: | $241,503.00
| |
| #36 | Hawaii: | $215,909.00
| |
| #37 | New Hampshire: | $204,913.00
| |
| #38 | Delaware: | $189,634.00
| |
| #39 | West Virginia: | $172,749.00
| |
| #40 | Iowa: | $143,811.00
| |
| #41 | Idaho: | $132,732.00
| |
| #42 | Nebraska: | $127,052.00
| |
| #43 | Utah: | $116,136.00
| |
| #44 | Maine: | $63,794.00
| |
| #45 | Wyoming: | $49,801.00
| |
| #46 | Vermont: | $41,063.00
| |
| #47 | Montana: | $40,611.00
| |
| #48 | Alaska: | $33,241.00
| |
| #49 | South Dakota: | $33,028.00
| |
| #50 | Indiana: | $17,818.00
| |
| #51 | North Dakota: | $14,410.00
| |
| |
Weighted average: |
$1,846,603.31
|
|
DEFINITION: AIDS Drug Assistance Program (ADAP) Total Drug Expenditures, June 2004
See also
Related links:
|