|
SOURCE
Storm Prediction Center (SPC)
DEFINITION
Total number of tornadoes from 1950 to 1994. Per capita figures expressed per 100,000 population.
Geography Statistics > Tornadoes > Total number (per capita) (most recent) by state
Showing latest available data.
| Rank |
States
|
Amount
(top to bottom)
|
| #1 | South Dakota: | 146.791 per 100,000 people | |
| #2 | North Dakota: | 125.495 per 100,000 people | |
| #3 | Nebraska: | 95.122 per 100,000 people | |
| #4 | Wyoming: | 85.216 per 100,000 people | |
| #5 | Kansas: | 76.876 per 100,000 people | |
| #6 | Oklahoma: | 64.827 per 100,000 people | |
| #7 | Iowa: | 46.32 per 100,000 people | |
| #8 | Mississippi: | 35.569 per 100,000 people | |
| #9 | Arkansas: | 30.729 per 100,000 people | |
| #10 | Montana: | 25.436 per 100,000 people | |
| #11 | Texas: | 24.016 per 100,000 people | |
| #12 | Louisiana: | 24.007 per 100,000 people | |
| #13 | Colorado: | 23.858 per 100,000 people | |
| #14 | New Mexico: | 20.224 per 100,000 people | |
| #15 | Missouri: | 20.102 per 100,000 people | |
| #16 | Alabama: | 19.439 per 100,000 people | |
| #17 | Minnesota: | 16.209 per 100,000 people | |
| #18 | Wisconsin: | 15.245 per 100,000 people | |
| #19 | Indiana: | 14.126 per 100,000 people | |
| #20 | Florida: | 11.293 per 100,000 people | |
| #21 | South Carolina: | 9.941 per 100,000 people | |
| #22 | Georgia: | 9.788 per 100,000 people | |
| #23 | Kentucky: | 8.938 per 100,000 people | |
| #24 | Illinois: | 8.908 per 100,000 people | |
| #25 | Tennessee: | 8.419 per 100,000 people | |
| #26 | Idaho: | 8.047 per 100,000 people | |
| #27 | Michigan: | 7.035 per 100,000 people | |
| #28 | North Carolina: | 6.795 per 100,000 people | |
| #29 | Maine: | 6.205 per 100,000 people | |
| #30 | Delaware: | 6.165 per 100,000 people | |
| #31 | Ohio: | 5.652 per 100,000 people | |
| #32 | New Hampshire: | 5.496 per 100,000 people | |
| #33 | Vermont: | 5.136 per 100,000 people | |
| #34 | West Virginia: | 4.568 per 100,000 people | |
| #35 | Virginia: | 3.687 per 100,000 people | |
| #36 | Pennsylvania: | 3.628 per 100,000 people | |
| #37 | Utah: | 3.077 per 100,000 people | |
| #38 | Arizona: | 2.61 per 100,000 people | |
| #39 | Maryland: | 2.589 per 100,000 people | |
| #40 | Hawaii: | 2.196 per 100,000 people | |
| #41 | Massachusetts: | 2.094 per 100,000 people | |
| #42 | Nevada: | 1.988 per 100,000 people | |
| #43 | Connecticut: | 1.738 per 100,000 people | |
| #44 | New York: | 1.293 per 100,000 people | |
| #45 | New Jersey: | 1.285 per 100,000 people | |
| #46 | Oregon: | 1.208 per 100,000 people | |
| #47 | Washington: | 0.875 per 100,000 people | |
| #48 | Rhode Island: | 0.743 per 100,000 people | |
| #49 | California: | 0.592 per 100,000 people | |
| #50 | Puerto Rico: | 0.179 per 100,000 people | |
| #51 | Alaska: | 0.151 per 100,000 people | |
| #52 | Guam: | 0 per 100,000 people | |
| #53 | District of Columbia: | 0 per 100,000 people | |
| #54 | American Samoa: | 0 per 100,000 people | |
| #55 | US Virgin Islands: | 0 per 100,000 people | |
| |
Weighted average: |
19.1 per 100,000 people |
|
DEFINITION: Total number of tornadoes from 1950 to 1994. Per capita figures expressed per 100,000 population.
SOURCE: Storm Prediction Center (SPC)
See also
Related links:
|