|
SOURCE
Storm Prediction Center (SPC)
DEFINITION
Total cost of damage from tornadoes during the period 1950 to 1994, in adjusted US dollars.
Geography Statistics > Tornadoes > Total cost of damage (most recent) by state
Showing latest available data.
| Rank |
States
|
Amount
(top to bottom)
|
| #1 | Texas: | $1,955,927,552.00 | |
| #2 | Indiana: | $1,648,654,336.00 | |
| #3 | Kansas: | $1,212,980,480.00 | |
| #4 | Georgia: | $1,117,426,176.00 | |
| #5 | Oklahoma: | $1,065,659,392.00 | |
| #6 | Minnesota: | $1,015,354,624.00 | |
| #7 | Ohio: | $965,464,832.00 | |
| #8 | Illinois: | $823,819,264.00 | |
| #9 | Missouri: | $739,382,784.00 | |
| #10 | Iowa: | $709,211,904.00 | |
| #11 | Nebraska: | $632,463,872.00 | |
| #12 | Massachusetts: | $617,793,280.00 | |
| #13 | Pennsylvania: | $615,033,088.00 | |
| #14 | Alabama: | $609,664,768.00 | |
| #15 | Louisiana: | $593,237,248.00 | |
| #16 | Mississippi: | $541,601,536.00 | |
| #17 | Arkansas: | $516,939,264.00 | |
| #18 | Florida: | $498,256,384.00 | |
| #19 | Wisconsin: | $410,756,864.00 | |
| #20 | Connecticut: | $385,388,800.00 | |
| #21 | North Carolina: | $365,218,048.00 | |
| #22 | Michigan: | $345,038,592.00 | |
| #23 | Kentucky: | $282,578,688.00 | |
| #24 | South Carolina: | $244,613,632.00 | |
| #25 | Tennessee: | $228,306,928.00 | |
| #26 | New York: | $184,096,880.00 | |
| #27 | South Dakota: | $169,198,736.00 | |
| #28 | Virginia: | $124,738,048.00 | |
| #29 | North Dakota: | $97,327,760.00 | |
| #30 | Colorado: | $67,881,104.00 | |
| #31 | California: | $63,260,032.00 | |
| #32 | Arizona: | $58,217,376.00 | |
| #33 | New Jersey: | $53,084,384.00 | |
| #34 | Oregon: | $50,864,688.00 | |
| #35 | Maryland: | $38,737,744.00 | |
| #36 | Wyoming: | $34,136,448.00 | |
| #37 | Montana: | $26,006,272.00 | |
| #38 | New Mexico: | $25,802,048.00 | |
| #39 | West Virginia: | $21,638,544.00 | |
| #40 | New Hampshire: | $9,071,389.00 | |
| #41 | Maine: | $7,104,690.00 | |
| #42 | Delaware: | $5,628,547.00 | |
| #43 | Hawaii: | $5,467,620.00 | |
| #44 | Idaho: | $4,844,390.00 | |
| #45 | Vermont: | $3,512,473.00 | |
| #46 | Washington: | $2,107,114.00 | |
| #47 | Rhode Island: | $1,979,656.00 | |
| #48 | Nevada: | $1,545,829.00 | |
| #49 | Utah: | $941,532.00 | |
| #50 | Puerto Rico: | $815,160.00 | |
| #51 | Alaska: | $543.00 | |
| #52 | American Samoa: | $0.00 | |
| #53 | US Virgin Islands: | $0.00 | |
| #54 | District of Columbia: | $0.00 | |
| #55 | Guam: | $0.00 | |
| |
Total: |
$19,198,781,343.00 |
| |
Weighted average: |
$349,068,751.69 |
|
DEFINITION: Total cost of damage from tornadoes during the period 1950 to 1994, in adjusted US dollars.
SOURCE: Storm Prediction Center (SPC)
See also
Related links:
|