|
DEFINITION
Weatherization Assistance for Low-Income Persons- Expenditures. R & D in Energy Conservation (81.035, deleted in 1980)
Energy Statistics > Weatherization Assistance for Low-Income Persons- Expenditures (most recent) by state
Showing latest available data.
| Rank |
States
|
Amount
(top to bottom)
|
| #1 | New York: | $13,579,000.00
| |
| #2 | Michigan: | $10,226,000.00
| |
| #3 | Pennsylvania: | $9,901,000.00
| |
| #4 | Illinois: | $9,324,000.00
| |
| #5 | Ohio: | $8,936,000.00
| |
| #6 | Minnesota: | $6,646,000.00
| |
| #7 | Wisconsin: | $5,769,000.00
| |
| #8 | Indiana: | $4,411,000.00
| |
| #9 | Massachusetts: | $4,409,000.00
| |
| #10 | California: | $4,238,000.00
| |
| #11 | Missouri: | $4,042,000.00
| |
| #12 | Texas: | $3,754,000.00
| |
| #13 | Colorado: | $3,689,000.00
| |
| #14 | New Jersey: | $3,435,000.00
| |
| #15 | Iowa: | $3,359,000.00
| |
| #16 | Kentucky: | $3,043,000.00
| |
| #17 | Washington: | $2,969,000.00
| |
| #18 | Tennessee: | $2,815,000.00
| |
| #19 | Virginia: | $2,704,000.00
| |
| #20 | Maine: | $2,066,000.00
| |
| #21 | Georgia: | $1,971,000.00
| |
| #22 | Oregon: | $1,894,000.00
| |
| #23 | Montana: | $1,839,000.00
| |
| #24 | Maryland: | $1,786,000.00
| |
| #25 | Oklahoma: | $1,745,000.00
| |
| #26 | Kansas: | $1,704,000.00
| |
| #27 | North Dakota: | $1,696,000.00
| |
| #28 | Connecticut: | $1,688,000.00
| |
| #29 | Nebraska: | $1,679,000.00
| |
| #30 | Alabama: | $1,621,000.00
| |
| #31 | Utah: | $1,398,000.00
| |
| #32 | Arkansas: | $1,394,000.00
| |
| #33 | Idaho: | $1,329,000.00
| |
| #34 | Florida: | $1,318,000.00
| |
| #35 | South Dakota: | $1,291,000.00
| |
| #36 | South Carolina: | $1,195,000.00
| |
| #37 | Louisiana: | $1,166,000.00
| |
| #38 | New Mexico: | $1,161,000.00
| |
| #39 | Alaska: | $1,142,000.00
| |
| #40 | Mississippi: | $1,110,000.00
| |
| #41 | Arizona: | $1,036,000.00
| |
| #42 | New Hampshire: | $1,016,000.00
| |
| #43 | Vermont: | $875,000.00
| |
| #44 | Wyoming: | $793,000.00
| |
| #45 | Rhode Island: | $779,000.00
| |
| #46 | Nevada: | $555,000.00
| |
| #47 | District of Columbia: | $437,000.00
| |
| #48 | Delaware: | $387,000.00
| |
| #49 | Hawaii: | $138,000.00
| |
| #50 | North Carolina: | $0.00
| |
| #51 | West Virginia: | $0.00
| |
| |
Total: |
$145,458,000.00
|
| |
Weighted average: |
$2,852,117.65
|
|
DEFINITION: Weatherization Assistance for Low-Income Persons- Expenditures. R & D in Energy Conservation (81.035, deleted in 1980)
See also
Related links:
|