FACTOID # 2: The top ten states for geothermal consumption per capita are all west of the Mississippi River.
 
 Home   Statistics   States A-Z   Flags   Maps   FAQ   About 
 
 
 
WHAT'S NEW
RELATED STATS
People who viewed "Energy > Total Renewable Energy Consumption (per capita)" also viewed these US stats:
RECENT UPDATES
More Recent Updates »
 

SEARCH ALL

FACTS & STATISTICS    Advanced view

Search encyclopedia, statistics and forums:

 

 

(* = Graphable)

 

 


Energy Statistics > Total Renewable Energy Consumption (per capita) (most recent) by state

VIEW DATA:   Totals   Per capita   Per $ GDP  
Definition     Source      Printable version   
    Bar Graph   Map   Correlations  

Showing latest available data.
Rank   States  Amount  (top to bottom)   
#1   Maine: 12.666 per 100 people 
#2   Washington: 10.172 per 100 people 
#3   Oregon: 9.251 per 100 people 
#4   Montana: 8.643 per 100 people 
#5   Idaho: 7.259 per 100 people 
#6   Alabama: 5.28 per 100 people 
#7   South Dakota: 5.014 per 100 people 
#8   Louisiana: 3.051 per 100 people 
#9   Arkansas: 3.028 per 100 people 
#10   Vermont: 2.865 per 100 people 
#11   Wyoming: 2.815 per 100 people 
#12   North Dakota: 2.601 per 100 people 
#13   New Hampshire: 2.598 per 100 people 
#14   Nevada: 2.429 per 100 people 
#15   Alaska: 2.4 per 100 people 
#16   Tennessee: 2.397 per 100 people 
#17   Wisconsin: 2.213 per 100 people 
#18   Georgia: 2.108 per 100 people 
#19   California: 2.035 per 100 people 
#20   New York: 2.017 per 100 people 
#21   Mississippi: 1.978 per 100 people 
#22   Minnesota: 1.862 per 100 people 
#23   Iowa: 1.782 per 100 people 
#24   South Carolina: 1.773 per 100 people 
#25   Hawaii: 1.714 per 100 people 
#26   Arizona: 1.579 per 100 people 
#27   North Carolina: 1.422 per 100 people 
#28   Virginia: 1.415 per 100 people 
#29   Connecticut: 1.198 per 100 people 
#30   Kentucky: 1.196 per 100 people 
#31   Oklahoma: 1.159 per 100 people 
#32   Nebraska: 1.055 per 100 people 
#33   Florida: 1.03 per 100 people 
#34   Michigan: 1.006 per 100 people 
#35   Massachusetts: 0.994 per 100 people 
#36   Pennsylvania: 0.922 per 100 people 
#37   West Virginia: 0.866 per 100 people 
#38   Indiana: 0.757 per 100 people 
#39   Colorado: 0.729 per 100 people 
#40   Maryland: 0.719 per 100 people 
#41   Utah: 0.62 per 100 people 
#42   Ohio: 0.586 per 100 people 
#43   Illinois: 0.54 per 100 people 
#44   Texas: 0.462 per 100 people 
#45   New Jersey: 0.444 per 100 people 
#46   New Mexico: 0.432 per 100 people 
#47   Missouri: 0.427 per 100 people 
#48   Rhode Island: 0.349 per 100 people 
#49   Kansas: 0.326 per 100 people 
#50   Delaware: 0.222 per 100 people 
#51   District of Columbia: 0.205 per 100 people 
Weighted average: 2.4 per 100 people  


DEFINITION: Total Renewable Energy Consumption (BBtu). These numbers indicate the total consumption of all types of renewable energies including: renewable hydroelectric, ethanol, geothermal, photovoltaic and solar thermal, wind, wood and waste. Numbers are shown in terms of billions of British Thermal Units. Per capita figures expressed per 100 population.

See also

Related links:

 

COMMENTARY     


Share your thoughts, questions and commentary here
Your name
Your location
Your comments
Please enter the 5-letter protection code


Press Releases |  Feeds | Contact
© Copyright StateMaster.com 2003-2008. All Rights Reserved. Usage implies agreement with terms.