|
DEFINITION
State Energy Program and Special Projects- Expenditures. and two programs which have been eliminated (but have some spending during 1983-present): Solar Energy Partnership Support and Barrier Elimination (81.118, deleted in 2001) and Geothermal Technologies R & D (81.073 deleted in 1982)."
Energy Statistics > State Energy Program and Special Projects- Expenditures (most recent) by state
Showing latest available data.
| Rank |
States
|
Amount
(top to bottom)
|
| #1 | California: | $4,011,000.00
| |
| #2 | New York: | $2,470,000.00
| |
| #3 | Massachusetts: | $1,500,000.00
| |
| #4 | Pennsylvania: | $1,447,000.00
| |
| #5 | Colorado: | $1,280,000.00
| |
| #6 | Washington: | $1,210,000.00
| |
| #7 | Indiana: | $1,209,000.00
| |
| #8 | Iowa: | $1,195,000.00
| |
| #9 | Arizona: | $1,153,000.00
| |
| #10 | Texas: | $1,005,000.00
| |
| #11 | Minnesota: | $920,000.00
| |
| #12 | New Jersey: | $913,000.00
| |
| #13 | Wisconsin: | $897,000.00
| |
| #14 | Oregon: | $856,000.00
| |
| #15 | Oklahoma: | $851,000.00
| |
| #16 | Virginia: | $837,000.00
| |
| #17 | New Mexico: | $815,000.00
| |
| #18 | Missouri: | $773,000.00
| |
| #19 | South Carolina: | $766,000.00
| |
| #20 | Louisiana: | $760,000.00
| |
| #21 | Connecticut: | $735,000.00
| |
| #22 | Tennessee: | $720,000.00
| |
| #23 | Maryland: | $694,000.00
| |
| #24 | New Hampshire: | $678,000.00
| |
| #25 | Idaho: | $673,000.00
| |
| #26 | Alabama: | $657,000.00
| |
| #27 | Kansas: | $625,000.00
| |
| #28 | Hawaii: | $591,000.00
| |
| #29 | North Carolina: | $575,000.00
| |
| #30 | Vermont: | $560,000.00
| |
| #31 | Arkansas: | $518,000.00
| |
| #32 | Utah: | $515,000.00
| |
| #33 | Nebraska: | $501,000.00
| |
| #34 | Nevada: | $490,000.00
| |
| #35 | Ohio: | $449,000.00
| |
| #36 | Mississippi: | $435,000.00
| |
| #37 | Rhode Island: | $373,000.00
| |
| #38 | Alaska: | $342,000.00
| |
| #39 | Maine: | $335,000.00
| |
| #40 | North Dakota: | $320,000.00
| |
| #41 | Wyoming: | $318,000.00
| |
| #42 | Montana: | $284,000.00
| |
| #43 | South Dakota: | $262,000.00
| |
| #44 | Kentucky: | $260,000.00
| |
| #45 | Delaware: | $260,000.00
| |
| #46 | Michigan: | $109,000.00
| |
| #47 | Illinois: | $78,000.00
| |
| #48 | District of Columbia: | $0.00
| |
| #49 | Florida: | -$583,000.00
| |
| #50 | Georgia: | -$691,000.00
| |
| #51 | West Virginia: | -$725,000.00
| |
| |
Total: |
$35,226,000.00
|
| |
Weighted average: |
$690,705.88
|
|
DEFINITION: State Energy Program and Special Projects- Expenditures. and two programs which have been eliminated (but have some spending during 1983-present): Solar Energy Partnership Support and Barrier Elimination (81.118, deleted in 2001) and Geothermal Technologies R & D (81.073 deleted in 1982)."
See also
Related links:
|