|
SEARCH ALL
|
FACTS & STATISTICS
|
|
Search encyclopedia, statistics and forums:
|
|
|
|
DEFINITION
Residential Sector Energy Price Estimates by Source, 2001
(Nominal Dollars per Million Btu)
Energy Statistics > Residential Prices > Total energy costs (most recent) by state
Showing latest available data.
| Rank |
States
|
Amount
(top to bottom)
|
| #1 | Hawaii: | $44.26 | |
| #2 | Florida: | $24.41 | |
| #3 | Arizona: | $19.80 | |
| #4 | Texas: | $19.64 | |
| #5 | California: | $19.02 | |
| #6 | South Carolina: | $18.94 | |
| #7 | North Carolina: | $18.62 | |
| #8 | Louisiana: | $18.31 | |
| #9 | Mississippi: | $17.44 | |
| #10 | Nevada: | $17.23 | |
| #11 | Alabama: | $17.19 | |
| #12 | Arkansas: | $16.95 | |
| #13 | Virginia: | $16.90 | |
| #14 | Vermont: | $16.88 | |
| #15 | Georgia: | $16.82 | |
| #16 | New Hampshire: | $16.41 | |
| #17 | New York: | $16.18 | |
| #18 | Delaware: | $16.01 | |
| #19 | Maryland: | $15.78 | |
| #20 | Massachusetts: | $15.64 | |
| #21 | Connecticut: | $15.57 | |
| #22 | Pennsylvania: | $15.29 | |
| #23 | Oklahoma: | $15.23 | |
| #24 | Maine: | $15.20 | |
| #25 | Tennessee: | $15.18 | |
| #26 | Rhode Island: | $15.12 | |
| #27 | District of Columbia: | $15.00 | |
| #28 | Missouri: | $14.66 | |
| #29 | Oregon: | $14.34 | |
| #30 | Ohio: | $14.16 | |
| #31 | Iowa: | $14.11 | |
| #32 | South Dakota: | $14.03 | |
| #33 | Kansas: | $13.89 | |
| #34 | New Mexico: | $13.85 | |
| #35 | Indiana: | $13.57 | |
| #36 | Wisconsin: | $13.28 | |
| #37 | New Jersey: | $13.24 | |
| #38 | Washington: | $13.24 | |
| #39 | Idaho: | $13.09 | |
| #40 | Kentucky: | $13.07 | |
| #41 | Minnesota: | $12.95 | |
| #42 | Illinois: | $12.91 | |
| #43 | West Virginia: | $12.61 | |
| #44 | North Dakota: | $12.47 | |
| #45 | Nebraska: | $12.36 | |
| #46 | Wyoming: | $12.32 | |
| #47 | Colorado: | $12.12 | |
| #48 | Montana: | $12.06 | |
| #49 | Alaska: | $11.79 | |
| #50 | Utah: | $11.11 | |
| #51 | Michigan: | $10.39 | |
| |
Weighted average: |
$15.70 |
|
DEFINITION: Residential Sector Energy Price Estimates by Source, 2001
(Nominal Dollars per Million Btu)
See also
Related links:
|