|
SEARCH ALL
|
FACTS & STATISTICS
|
|
Search encyclopedia, statistics and forums:
|
|
|
|
DEFINITION
Residential Sector Energy Price Estimates by Source, 2001
(Nominal Dollars per Million Btu) NOTE: LPG stands for Liquefied petroleum gases.
Energy Statistics > Residential Prices > Petroleum > LPG (most recent) by state
Showing latest available data.
| Rank |
States
|
Amount
(top to bottom)
|
| #1 | Hawaii: | $30.52 | |
| #2 | Rhode Island: | $21.46 | |
| #3 | Florida: | $20.97 | |
| #4 | New Jersey: | $20.50 | |
| #5 | Alaska: | $20.27 | |
| #6 | Massachusetts: | $19.63 | |
| #7 | Connecticut: | $19.56 | |
| #8 | Maryland: | $19.39 | |
| #9 | District of Columbia: | $19.22 | |
| #10 | Virginia: | $18.69 | |
| #11 | Arizona: | $18.64 | |
| #12 | Pennsylvania: | $18.63 | |
| #13 | New York: | $18.58 | |
| #14 | South Carolina: | $18.49 | |
| #15 | West Virginia: | $18.42 | |
| #16 | California: | $18.35 | |
| #17 | Maine: | $17.96 | |
| #18 | Louisiana: | $17.54 | |
| #19 | Nevada: | $17.32 | |
| #20 | Georgia: | $17.30 | |
| #21 | North Carolina: | $17.27 | |
| #22 | Delaware: | $17.23 | |
| #23 | Vermont: | $16.86 | |
| #24 | Alabama: | $16.84 | |
| #25 | New Mexico: | $16.78 | |
| #26 | Mississippi: | $16.70 | |
| #27 | Oregon: | $16.65 | |
| #28 | Washington: | $16.57 | |
| #29 | Texas: | $16.46 | |
| #30 | New Hampshire: | $16.40 | |
| #31 | Tennessee: | $16.14 | |
| #32 | Ohio: | $16.07 | |
| #33 | Arkansas: | $15.59 | |
| #34 | Kentucky: | $15.07 | |
| #35 | Indiana: | $14.70 | |
| #36 | Michigan: | $14.56 | |
| #37 | Oklahoma: | $14.54 | |
| #38 | Utah: | $14.45 | |
| #39 | Idaho: | $14.14 | |
| #40 | Colorado: | $13.82 | |
| #41 | Minnesota: | $13.34 | |
| #42 | Wisconsin: | $13.17 | |
| #43 | Illinois: | $13.09 | |
| #44 | Montana: | $13.03 | |
| #45 | Wyoming: | $12.94 | |
| #46 | Missouri: | $12.94 | |
| #47 | South Dakota: | $11.48 | |
| #48 | North Dakota: | $11.46 | |
| #49 | Kansas: | $11.11 | |
| #50 | Iowa: | $10.97 | |
| #51 | Nebraska: | $10.92 | |
| |
Weighted average: |
$16.52 |
|
DEFINITION: Residential Sector Energy Price Estimates by Source, 2001
(Nominal Dollars per Million Btu) NOTE: LPG stands for Liquefied petroleum gases.
See also
Related links:
|