|
SEARCH ALL
|
FACTS & STATISTICS
|
|
Search encyclopedia, statistics and forums:
|
|
|
|
DEFINITION
Residential Sector Energy Price Estimates by Source, 2001
(Nominal Dollars per Million Btu)
Energy Statistics > Residential Prices > Electricity (most recent) by state
Showing latest available data.
| Rank |
States
|
Amount
(top to bottom)
|
| #1 | Hawaii: | $47.88 | |
| #2 | New York: | $41.22 | |
| #3 | Vermont: | $37.13 | |
| #4 | California: | $37.07 | |
| #5 | New Hampshire: | $36.61 | |
| #6 | Massachusetts: | $36.59 | |
| #7 | Rhode Island: | $35.56 | |
| #8 | Alaska: | $35.51 | |
| #9 | Maine: | $34.16 | |
| #10 | Connecticut: | $31.98 | |
| #11 | New Jersey: | $30.00 | |
| #12 | Pennsylvania: | $28.20 | |
| #13 | Nevada: | $26.60 | |
| #14 | Texas: | $25.98 | |
| #15 | New Mexico: | $25.61 | |
| #16 | Illinois: | $25.54 | |
| #17 | Delaware: | $25.22 | |
| #18 | Florida: | $25.19 | |
| #19 | Iowa: | $24.65 | |
| #20 | Ohio: | $24.54 | |
| #21 | Arizona: | $24.32 | |
| #22 | Michigan: | $24.20 | |
| #23 | North Carolina: | $23.79 | |
| #24 | Louisiana: | $23.21 | |
| #25 | Wisconsin: | $23.14 | |
| #26 | District of Columbia: | $22.95 | |
| #27 | Virginia: | $22.85 | |
| #28 | Georgia: | $22.64 | |
| #29 | Arkansas: | $22.61 | |
| #30 | Maryland: | $22.58 | |
| #31 | South Carolina: | $22.53 | |
| #32 | Kansas: | $22.46 | |
| #33 | Minnesota: | $22.31 | |
| #34 | Colorado: | $21.88 | |
| #35 | South Dakota: | $21.74 | |
| #36 | Mississippi: | $21.61 | |
| #37 | Oklahoma: | $21.30 | |
| #38 | Alabama: | $20.56 | |
| #39 | Missouri: | $20.53 | |
| #40 | Indiana: | $20.29 | |
| #41 | Montana: | $20.16 | |
| #42 | Wyoming: | $19.85 | |
| #43 | Utah: | $19.70 | |
| #44 | Nebraska: | $19.06 | |
| #45 | North Dakota: | $18.97 | |
| #46 | Tennessee: | $18.53 | |
| #47 | Oregon: | $18.42 | |
| #48 | West Virginia: | $18.35 | |
| #49 | Idaho: | $17.60 | |
| #50 | Washington: | $16.70 | |
| #51 | Kentucky: | $16.37 | |
| |
Weighted average: |
$25.22 |
|
DEFINITION: Residential Sector Energy Price Estimates by Source, 2001
(Nominal Dollars per Million Btu)
See also
Related links:
|