|
SEARCH ALL
|
FACTS & STATISTICS
|
|
Search encyclopedia, statistics and forums:
|
|
|
|
DEFINITION
Residential Sector Energy Price Estimates by Source, 2001
(Nominal Dollars per Million Btu) NOTE: states not listed on theis stat have no coal consumption.
Energy Statistics > Residential Prices > Coal (most recent) by state
Showing latest available data.
| Rank |
States
|
Amount
(top to bottom)
|
| #1 | Delaware: | $5.04 | |
| #2 | Vermont: | $4.57 | |
| #3 | Pennsylvania: | $4.52 | |
| #4 | Nevada: | $4.47 | |
| #5 | New Jersey: | $4.24 | |
| #6 | Virginia: | $4.18 | |
| #7 | Maine: | $4.05 | |
| #8 | Massachusetts: | $4.05 | |
| #9 | New Hampshire: | $4.05 | |
| #10 | Connecticut: | $4.05 | |
| #11 | Maryland: | $3.84 | |
| #12 | District of Columbia: | $3.84 | |
| #13 | Minnesota: | $3.71 | |
| #14 | Washington: | $3.48 | |
| #15 | New York: | $3.42 | |
| #16 | North Carolina: | $3.38 | |
| #17 | Florida: | $3.31 | |
| #18 | Alabama: | $3.31 | |
| #19 | Georgia: | $3.31 | |
| #20 | Wisconsin: | $3.29 | |
| #21 | Michigan: | $3.11 | |
| #22 | Ohio: | $2.88 | |
| #23 | South Dakota: | $2.86 | |
| #24 | Arizona: | $2.85 | |
| #25 | Utah: | $2.85 | |
| #26 | Indiana: | $2.77 | |
| #27 | Tennessee: | $2.39 | |
| #28 | Kentucky: | $2.37 | |
| #29 | Iowa: | $2.34 | |
| #30 | Colorado: | $2.25 | |
| #31 | Nebraska: | $2.25 | |
| #32 | New Mexico: | $2.25 | |
| #33 | Texas: | $2.25 | |
| #34 | Oklahoma: | $2.25 | |
| #35 | Illinois: | $2.19 | |
| #36 | Alaska: | $1.95 | |
| #37 | Idaho: | $1.89 | |
| #38 | West Virginia: | $1.59 | |
| #39 | North Dakota: | $1.35 | |
| #40 | Wyoming: | $1.14 | |
| #41 | Montana: | $1.14 | |
| #42 | Missouri: | $1.12 | |
| |
Weighted average: |
$3.00 |
|
DEFINITION: Residential Sector Energy Price Estimates by Source, 2001
(Nominal Dollars per Million Btu) NOTE: states not listed on theis stat have no coal consumption.
See also
Related links:
|