FACTOID # 5: Oregon and New Jersey are the only US states that do not allow you to pump your own gas.
 
 Home   Statistics   States A-Z   Flags   Maps   FAQ   About 
 
 
 
WHAT'S NEW
RELATED STATS
People who viewed "Energy > Nuclear Energy (per capita)" also viewed these US stats:
RECENT UPDATES
More Recent Updates »
 

SEARCH ALL

FACTS & STATISTICS   

Search encyclopedia, statistics and forums:

 

 

(* = Graphable)

 

 


Energy Statistics > Nuclear Energy (per capita) (most recent) by state

VIEW DATA:   Totals   Per capita   Per $ GDP  
Definition     Source      Printable version   
    Bar Graph   Map   Correlations  

Showing latest available data.
Rank   States  Amount  (top to bottom)   
#1  South Carolina: 11.72 per 1,000 people 
#2  Illinois: 7.236 per 1,000 people 
#3  Vermont: 6.694 per 1,000 people 
#4  Alabama: 6.66 per 1,000 people 
#5  New Hampshire: 6.635 per 1,000 people 
#6  Nebraska: 4.961 per 1,000 people 
#7  Arizona: 4.836 per 1,000 people 
#8  Tennessee: 4.792 per 1,000 people 
#9  Connecticut: 4.395 per 1,000 people 
#10  North Carolina: 4.35 per 1,000 people 
#11  Louisiana: 3.832 per 1,000 people 
#12  Kansas: 3.769 per 1,000 people 
#13  Georgia: 3.712 per 1,000 people 
#14  New Jersey: 3.495 per 1,000 people 
#15  Virginia: 3.404 per 1,000 people 
#16  Mississippi: 3.397 per 1,000 people 
#17  Maryland: 2.438 per 1,000 people 
#18  Minnesota: 2.297 per 1,000 people 
#19  New York: 2.098 per 1,000 people 
#20  Wisconsin: 2.079 per 1,000 people 
#21  Florida: 1.775 per 1,000 people 
#22  Texas: 1.669 per 1,000 people 
#23  Missouri: 1.445 per 1,000 people 
#24  Ohio: 1.349 per 1,000 people 
#25  Iowa: 1.299 per 1,000 people 
#26  California: 0.919 per 1,000 people 
#27  Massachusetts: 0.804 per 1,000 people 
#28  Pennsylvania: 0.593 per 1,000 people 
#29  Arkansas: 0.532 per 1,000 people 
#30  Michigan: 0.264 per 1,000 people 
#31  Washington: 0.131 per 1,000 people 
#32  North Dakota: 0 per 1,000 people 
#33  Indiana: 0 per 1,000 people 
#34  Oklahoma: 0 per 1,000 people 
#35  Oregon: 0 per 1,000 people 
#36  Alaska: 0 per 1,000 people 
#37  Nevada: 0 per 1,000 people 
#38  Montana: 0 per 1,000 people 
#39  Hawaii: 0 per 1,000 people 
#40  Colorado: 0 per 1,000 people 
#41  New Mexico: 0 per 1,000 people 
#42  Utah: 0 per 1,000 people 
#43  South Dakota: 0 per 1,000 people 
#44  Idaho: 0 per 1,000 people 
#45  Kentucky: 0 per 1,000 people 
#46  Delaware: 0 per 1,000 people 
#47  Maine: 0 per 1,000 people 
#48  Rhode Island: 0 per 1,000 people 
#49  West Virginia: 0 per 1,000 people 
#50  District of Columbia: 0 per 1,000 people 
#51  Wyoming: 0 per 1,000 people 
Weighted average: 2.0 per 1,000 people  


DEFINITION: Nuclear Energy (MkWh). These numbers indicate how much nuclear energy was consumed in a given state in terms of millions of kilowatt hours. Per capita figures expressed per 1,000 population.

See also

Related links:

 

COMMENTARY     


Share your thoughts, questions and commentary here
Your name
Your location
Your comments
Please enter the 5-letter protection code


Press Releases |  Feeds | Contact
© Copyright StateMaster.com 2003-2008. All Rights Reserved. Usage implies agreement with terms.