FACTOID # 2: The top ten states for geothermal consumption per capita are all west of the Mississippi River.
 
 Home   Statistics   States A-Z   Flags   Maps   FAQ   About 
 
 
 
WHAT'S NEW
RELATED STATS
People who viewed "Energy > Coal Consumption (per capita)" also viewed these US stats:
RECENT UPDATES
More Recent Updates »
 

SEARCH ALL

FACTS & STATISTICS    Advanced view

Search encyclopedia, statistics and forums:

 

 

(* = Graphable)

 

 


Energy Statistics > Coal Consumption (per capita) (most recent) by state

VIEW DATA:   Totals   Per capita   Per $ GDP  
Definition     Source      Printable version   
    Bar Graph   Map   Correlations  

Showing latest available data.
Rank   States  Amount  (top to bottom)   
#1   Wyoming: 5,494.469 per 100 people 
#2   North Dakota: 4,951.176 per 100 people 
#3   Indiana: 1,133.312 per 100 people 
#4   Kentucky: 1,049.215 per 100 people 
#5   New Mexico: 831.318 per 100 people 
#6   Alabama: 829.631 per 100 people 
#7   Iowa: 822.463 per 100 people 
#8   Kansas: 740.157 per 100 people 
#9   Utah: 691.331 per 100 people 
#10   Missouri: 686.377 per 100 people 
#11   Oklahoma: 598.244 per 100 people 
#12   Arkansas: 559.379 per 100 people 
#13   Ohio: 503.339 per 100 people 
#14   Pennsylvania: 479.363 per 100 people 
#15   Tennessee: 472.936 per 100 people 
#16   Colorado: 436.554 per 100 people 
#17   Texas: 423.854 per 100 people 
#18   Illinois: 400.701 per 100 people 
#19   Minnesota: 383.475 per 100 people 
#20   Michigan: 375.245 per 100 people 
#21   Georgia: 362.576 per 100 people 
#22   Nevada: 347.771 per 100 people 
#23   South Dakota: 334.823 per 100 people 
#24   Louisiana: 330.133 per 100 people 
#25   Mississippi: 290.577 per 100 people 
#26   Virginia: 249.066 per 100 people 
#27   West Virginia: 197.154 per 100 people 
#28   Delaware: 195.964 per 100 people 
#29   Florida: 168.231 per 100 people 
#30   Alaska: 148.871 per 100 people 
#31   New Hampshire: 117.334 per 100 people 
#32   Washington: 97.825 per 100 people 
#33   Nebraska: 74.654 per 100 people 
#34   Massachusetts: 69.201 per 100 people 
#35   Hawaii: 65.01 per 100 people 
#36   New York: 62.504 per 100 people 
#37   New Jersey: 49.496 per 100 people 
#38   Wisconsin: 46.819 per 100 people 
#39   Connecticut: 46.349 per 100 people 
#40   Idaho: 38.626 per 100 people 
#41   South Carolina: 38.589 per 100 people 
#42   North Carolina: 35.102 per 100 people 
#43   Arizona: 35.072 per 100 people 
#44   Maine: 23.231 per 100 people 
#45   Maryland: 22.356 per 100 people 
#46   California: 7.843 per 100 people 
#47   Oregon: 6.839 per 100 people 
#48   District of Columbia: 5.268 per 100 people 
#49   Montana: 1.176 per 100 people 
#50   Vermont: 0.161 per 100 people 
#51   Rhode Island: 0.093 per 100 people 
Weighted average: 496.7 per 100 people  


DEFINITION: Coal Consumption (Short Tons). This dataset indicates state figures, in short tons, for annual coal consumption. Per capita figures expressed per 100 population.

See also

Related links:

 

COMMENTARY     


Share your thoughts, questions and commentary here
Your name
Your location
Your comments
Please enter the 5-letter protection code


Press Releases |  Feeds | Contact
© Copyright StateMaster.com 2003-2008. All Rights Reserved. Usage implies agreement with terms.