|
SEARCH ALL
|
FACTS & STATISTICS
|
|
Search encyclopedia, statistics and forums:
|
|
|
|
DEFINITION
The total annual circulation of all children's materials in all formats to all users, including renewals. Per capita figures expressed per 1 population.
Education Statistics > Public Libraries > Circulation of Children's Materials (per capita) (most recent) by state
Showing latest available data.
| Rank |
States
|
Amount
(top to bottom)
|
| #1 | Utah: | 4.546 per capita | |
| #2 | Ohio: | 4.397 per capita | |
| #3 | Minnesota: | 3.774 per capita | |
| #4 | Wisconsin: | 3.596 per capita | |
| #5 | Maryland: | 3.576 per capita | |
| #6 | Kansas: | 3.39 per capita | |
| #7 | Colorado: | 3.339 per capita | |
| #8 | Iowa: | 3.181 per capita | |
| #9 | Connecticut: | 3.132 per capita | |
| #10 | Oregon: | 3.039 per capita | |
| #11 | New Hampshire: | 2.989 per capita | |
| #12 | Nebraska: | 2.987 per capita | |
| #13 | Illinois: | 2.97 per capita | |
| #14 | Massachusetts: | 2.912 per capita | |
| #15 | Indiana: | 2.862 per capita | |
| #16 | Vermont: | 2.526 per capita | |
| #17 | North Dakota: | 2.504 per capita | |
| #18 | Virginia: | 2.483 per capita | |
| #19 | Idaho: | 2.442 per capita | |
| #20 | Wyoming: | 2.313 per capita | |
| #21 | Rhode Island: | 2.232 per capita | |
| #22 | New York: | 2.229 per capita | |
| #23 | Michigan: | 2.201 per capita | |
| #24 | Washington: | 2.189 per capita | |
| #25 | New Jersey: | 2.182 per capita | |
| #26 | Missouri: | 2.137 per capita | |
| #27 | Maine: | 2.126 per capita | |
| #28 | California: | 2.114 per capita | |
| #29 | South Dakota: | 2.009 per capita | |
| #30 | Hawaii: | 1.903 per capita | |
| #31 | Montana: | 1.894 per capita | |
| #32 | Pennsylvania: | 1.873 per capita | |
| #33 | Nevada: | 1.826 per capita | |
| #34 | North Carolina: | 1.811 per capita | |
| #35 | South Carolina: | 1.798 per capita | |
| #36 | Georgia: | 1.774 per capita | |
| #37 | Arizona: | 1.757 per capita | |
| #38 | Alaska: | 1.693 per capita | |
| #39 | Oklahoma: | 1.602 per capita | |
| #40 | Kentucky: | 1.599 per capita | |
| #41 | Texas: | 1.535 per capita | |
| #42 | New Mexico: | 1.406 per capita | |
| #43 | Tennessee: | 1.387 per capita | |
| #44 | Alabama: | 1.316 per capita | |
| #45 | Florida: | 1.233 per capita | |
| #46 | West Virginia: | 1.139 per capita | |
| #47 | Louisiana: | 1.109 per capita | |
| #48 | Arkansas: | 1.08 per capita | |
| #49 | Mississippi: | 0.845 per capita | |
| #50 | Delaware: | 0.719 per capita | |
| #51 | District of Columbia: | 0.703 per capita | |
| |
Weighted average: |
2.2 per capita |
|
DEFINITION: The total annual circulation of all children's materials in all formats to all users, including renewals. Per capita figures expressed per 1 population.
See also
Related links:
|