|
DEFINITION
The total annual circulation of all children's materials in all formats to all users, including renewals.
Education Statistics > Public Libraries > Circulation of Children's Materials (most recent) by state
Showing latest available data.
| Rank |
States
|
Amount
(top to bottom)
|
| #1 | California: | 76,382,314 | |
| #2 | Ohio: | 50,407,269 | |
| #3 | New York: | 42,913,442 | |
| #4 | Illinois: | 37,911,647 | |
| #5 | Texas: | 35,089,725 | |
| #6 | Pennsylvania: | 23,281,990 | |
| #7 | Michigan: | 22,275,855 | |
| #8 | Florida: | 21,929,958 | |
| #9 | Maryland: | 20,024,484 | |
| #10 | Wisconsin: | 19,906,028 | |
| #11 | Minnesota: | 19,369,172 | |
| #12 | New Jersey: | 19,019,802 | |
| #13 | Virginia: | 18,791,601 | |
| #14 | Massachusetts: | 18,631,553 | |
| #15 | Indiana: | 17,948,957 | |
| #16 | Georgia: | 16,095,839 | |
| #17 | North Carolina: | 15,724,556 | |
| #18 | Colorado: | 15,576,433 | |
| #19 | Washington: | 13,761,538 | |
| #20 | Missouri: | 12,394,869 | |
| #21 | Utah: | 11,226,012 | |
| #22 | Oregon: | 11,065,097 | |
| #23 | Connecticut: | 10,993,200 | |
| #24 | Arizona: | 10,435,670 | |
| #25 | Iowa: | 9,436,937 | |
| #26 | Kansas: | 9,303,866 | |
| #27 | Tennessee: | 8,268,888 | |
| #28 | South Carolina: | 7,651,723 | |
| #29 | Kentucky: | 6,672,157 | |
| #30 | Alabama: | 5,999,808 | |
| #31 | Oklahoma: | 5,683,272 | |
| #32 | Nebraska: | 5,253,165 | |
| #33 | Louisiana: | 5,017,258 | |
| #34 | Nevada: | 4,409,425 | |
| #35 | New Hampshire: | 3,914,903 | |
| #36 | Idaho: | 3,489,560 | |
| #37 | Arkansas: | 3,001,303 | |
| #38 | Maine: | 2,809,381 | |
| #39 | New Mexico: | 2,711,640 | |
| #40 | Mississippi: | 2,469,005 | |
| #41 | Hawaii: | 2,427,006 | |
| #42 | Rhode Island: | 2,402,355 | |
| #43 | West Virginia: | 2,070,306 | |
| #44 | Montana: | 1,771,914 | |
| #45 | North Dakota: | 1,594,304 | |
| #46 | Vermont: | 1,573,762 | |
| #47 | South Dakota: | 1,558,850 | |
| #48 | Wyoming: | 1,178,220 | |
| #49 | Alaska: | 1,123,762 | |
| #50 | Delaware: | 606,601 | |
| #51 | District of Columbia: | 387,185 | |
| |
Total: |
663,943,567 |
| |
Weighted average: |
13,018,501.3 |
|
DEFINITION: The total annual circulation of all children's materials in all formats to all users, including renewals.
See also
Related links:
|