|
SEARCH ALL
|
FACTS & STATISTICS
|
|
Search encyclopedia, statistics and forums:
|
|
|
|
DEFINITION
This is the count of all male students enrolled in courses creditable toward a degree or other formal award; in courses that are part of a vocational or occupational program, including those enrolled in off-campus centers; and high school students taking regular college courses for credit. Per capita figures expressed per 10 population.
Education Statistics > Postsecondary > Total Fall Enrollment > Male (per capita) (most recent) by state
Showing latest available data.
| Rank |
States
|
Amount
(top to bottom)
|
| #1 | District of Columbia: | 0.744 per 10 people | |
| #2 | Utah: | 0.402 per 10 people | |
| #3 | North Dakota: | 0.376 per 10 people | |
| #4 | Arizona: | 0.354 per 10 people | |
| #5 | Rhode Island: | 0.321 per 10 people | |
| #6 | Iowa: | 0.32 per 10 people | |
| #7 | Kansas: | 0.308 per 10 people | |
| #8 | Nebraska: | 0.306 per 10 people | |
| #9 | Wyoming: | 0.296 per 10 people | |
| #10 | Colorado: | 0.292 per 10 people | |
| #11 | Massachusetts: | 0.291 per 10 people | |
| #12 | Minnesota: | 0.29 per 10 people | |
| #13 | California: | 0.289 per 10 people | |
| #14 | New Mexico: | 0.278 per 10 people | |
| #15 | Vermont: | 0.272 per 10 people | |
| #16 | South Dakota: | 0.27 per 10 people | |
| #17 | Illinois: | 0.269 per 10 people | |
| #18 | Missouri: | 0.267 per 10 people | |
| #19 | Michigan: | 0.261 per 10 people | |
| #20 | Wisconsin: | 0.257 per 10 people | |
| #21 | Oklahoma: | 0.257 per 10 people | |
| #22 | Indiana: | 0.255 per 10 people | |
| #23 | New York: | 0.25 per 10 people | |
| #24 | Oregon: | 0.245 per 10 people | |
| #25 | Kentucky: | 0.245 per 10 people | |
| #26 | Pennsylvania: | 0.241 per 10 people | |
| #27 | Idaho: | 0.241 per 10 people | |
| #28 | Washington: | 0.239 per 10 people | |
| #29 | Virginia: | 0.239 per 10 people | |
| #30 | Delaware: | 0.234 per 10 people | |
| #31 | Alabama: | 0.234 per 10 people | |
| #32 | Maryland: | 0.234 per 10 people | |
| #33 | West Virginia: | 0.234 per 10 people | |
| #34 | Texas: | 0.233 per 10 people | |
| #35 | Ohio: | 0.23 per 10 people | |
| #36 | Montana: | 0.227 per 10 people | |
| #37 | New Hampshire: | 0.224 per 10 people | |
| #38 | North Carolina: | 0.218 per 10 people | |
| #39 | Louisiana: | 0.216 per 10 people | |
| #40 | Hawaii: | 0.215 per 10 people | |
| #41 | Connecticut: | 0.207 per 10 people | |
| #42 | Florida: | 0.202 per 10 people | |
| #43 | Mississippi: | 0.201 per 10 people | |
| #44 | Arkansas: | 0.2 per 10 people | |
| #45 | Maine: | 0.198 per 10 people | |
| #46 | Tennessee: | 0.195 per 10 people | |
| #47 | Georgia: | 0.194 per 10 people | |
| #48 | South Carolina: | 0.192 per 10 people | |
| #49 | Nevada: | 0.189 per 10 people | |
| #50 | New Jersey: | 0.186 per 10 people | |
| #51 | Alaska: | 0.183 per 10 people | |
| |
Weighted average: |
0.3 per 10 people |
|
DEFINITION: This is the count of all male students enrolled in courses creditable toward a degree or other formal award; in courses that are part of a vocational or occupational program, including those enrolled in off-campus centers; and high school students taking regular college courses for credit. Per capita figures expressed per 10 population.
See also
Related links:
|