|
DEFINITION
This is the count of all Hispanic students enrolled in courses creditable toward a degree or other formal award; in courses that are part of a vocational or occupational program, including those enrolled in off-campus centers; and high school students taking regular college courses for credit. "Hispanic" refers to persons of Cuban, Mexican, Puerto Rican, South or Central American, or other Spanish culture or origin, regardless of race. Per capita figures expressed per 1,000 population.
Education Statistics > Postsecondary > Total Fall Enrollment > Hispanic (per capita) (most recent) by state
Showing latest available data.
| Rank |
States
|
Amount
(top to bottom)
|
| #1 | New Mexico: | 25.182 per 1,000 people | |
| #2 | California: | 15.153 per 1,000 people | |
| #3 | Texas: | 13.614 per 1,000 people | |
| #4 | Arizona: | 11.664 per 1,000 people | |
| #5 | Florida: | 8.328 per 1,000 people | |
| #6 | District of Columbia: | 7.024 per 1,000 people | |
| #7 | Illinois: | 6.939 per 1,000 people | |
| #8 | Colorado: | 6.638 per 1,000 people | |
| #9 | New York: | 6.137 per 1,000 people | |
| #10 | Nevada: | 5.149 per 1,000 people | |
| #11 | New Jersey: | 5.054 per 1,000 people | |
| #12 | Rhode Island: | 3.911 per 1,000 people | |
| #13 | Connecticut: | 3.613 per 1,000 people | |
| #14 | Massachusetts: | 3.498 per 1,000 people | |
| #15 | Utah: | 3.13 per 1,000 people | |
| #16 | Wyoming: | 2.888 per 1,000 people | |
| #17 | Kansas: | 2.781 per 1,000 people | |
| #18 | Washington: | 2.592 per 1,000 people | |
| #19 | Oregon: | 2.529 per 1,000 people | |
| #20 | Nebraska: | 2.165 per 1,000 people | |
| #21 | Idaho: | 2.095 per 1,000 people | |
| #22 | Maryland: | 2.028 per 1,000 people | |
| #23 | Oklahoma: | 1.913 per 1,000 people | |
| #24 | Virginia: | 1.895 per 1,000 people | |
| #25 | Delaware: | 1.821 per 1,000 people | |
| #26 | Missouri: | 1.64 per 1,000 people | |
| #27 | Wisconsin: | 1.599 per 1,000 people | |
| #28 | Iowa: | 1.588 per 1,000 people | |
| #29 | Indiana: | 1.555 per 1,000 people | |
| #30 | Michigan: | 1.545 per 1,000 people | |
| #31 | Alaska: | 1.496 per 1,000 people | |
| #32 | Hawaii: | 1.489 per 1,000 people | |
| #33 | Pennsylvania: | 1.46 per 1,000 people | |
| #34 | Louisiana: | 1.239 per 1,000 people | |
| #35 | North Carolina: | 1.226 per 1,000 people | |
| #36 | Vermont: | 1.144 per 1,000 people | |
| #37 | Georgia: | 1.114 per 1,000 people | |
| #38 | Minnesota: | 1.083 per 1,000 people | |
| #39 | New Hampshire: | 1.053 per 1,000 people | |
| #40 | Ohio: | 0.966 per 1,000 people | |
| #41 | Arkansas: | 0.845 per 1,000 people | |
| #42 | Alabama: | 0.764 per 1,000 people | |
| #43 | Tennessee: | 0.753 per 1,000 people | |
| #44 | North Dakota: | 0.751 per 1,000 people | |
| #45 | Montana: | 0.726 per 1,000 people | |
| #46 | South Carolina: | 0.708 per 1,000 people | |
| #47 | South Dakota: | 0.63 per 1,000 people | |
| #48 | Kentucky: | 0.59 per 1,000 people | |
| #49 | West Virginia: | 0.507 per 1,000 people | |
| #50 | Maine: | 0.496 per 1,000 people | |
| #51 | Mississippi: | 0.376 per 1,000 people | |
| |
Weighted average: |
3.4 per 1,000 people |
|
DEFINITION: This is the count of all Hispanic students enrolled in courses creditable toward a degree or other formal award; in courses that are part of a vocational or occupational program, including those enrolled in off-campus centers; and high school students taking regular college courses for credit. "Hispanic" refers to persons of Cuban, Mexican, Puerto Rican, South or Central American, or other Spanish culture or origin, regardless of race. Per capita figures expressed per 1,000 population.
See also
Related links:
|