|
SEARCH ALL
|
FACTS & STATISTICS
|
|
Search encyclopedia, statistics and forums:
|
|
|
|
DEFINITION
This is the count of all female students enrolled in courses creditable toward a degree or other formal award; in courses that are part of a vocational or occupational program, including those enrolled in off-campus centers; and high school students taking regular college courses for credit. Per capita figures expressed per 10 population.
Education Statistics > Postsecondary > Total Fall Enrollment > Female (per capita) (most recent) by state
Showing latest available data.
| Rank |
States
|
Amount
(top to bottom)
|
| #1 | District of Columbia: | 1.073 per 10 people | |
| #2 | Arizona: | 0.472 per 10 people | |
| #3 | Rhode Island: | 0.426 per 10 people | |
| #4 | Iowa: | 0.413 per 10 people | |
| #5 | New Mexico: | 0.404 per 10 people | |
| #6 | North Dakota: | 0.402 per 10 people | |
| #7 | Massachusetts: | 0.395 per 10 people | |
| #8 | Kansas: | 0.39 per 10 people | |
| #9 | Minnesota: | 0.39 per 10 people | |
| #10 | Utah: | 0.385 per 10 people | |
| #11 | Nebraska: | 0.382 per 10 people | |
| #12 | Wyoming: | 0.37 per 10 people | |
| #13 | California: | 0.368 per 10 people | |
| #14 | Colorado: | 0.363 per 10 people | |
| #15 | Missouri: | 0.362 per 10 people | |
| #16 | Illinois: | 0.359 per 10 people | |
| #17 | South Dakota: | 0.358 per 10 people | |
| #18 | Delaware: | 0.357 per 10 people | |
| #19 | Michigan: | 0.353 per 10 people | |
| #20 | Vermont: | 0.349 per 10 people | |
| #21 | New York: | 0.345 per 10 people | |
| #22 | Wisconsin: | 0.342 per 10 people | |
| #23 | Maryland: | 0.332 per 10 people | |
| #24 | Kentucky: | 0.331 per 10 people | |
| #25 | Louisiana: | 0.329 per 10 people | |
| #26 | Oklahoma: | 0.328 per 10 people | |
| #27 | Alabama: | 0.327 per 10 people | |
| #28 | North Carolina: | 0.326 per 10 people | |
| #29 | Virginia: | 0.323 per 10 people | |
| #30 | Mississippi: | 0.32 per 10 people | |
| #31 | Indiana: | 0.314 per 10 people | |
| #32 | Pennsylvania: | 0.313 per 10 people | |
| #33 | Hawaii: | 0.312 per 10 people | |
| #34 | New Hampshire: | 0.312 per 10 people | |
| #35 | Washington: | 0.307 per 10 people | |
| #36 | Ohio: | 0.306 per 10 people | |
| #37 | Oregon: | 0.305 per 10 people | |
| #38 | West Virginia: | 0.305 per 10 people | |
| #39 | Texas: | 0.304 per 10 people | |
| #40 | South Carolina: | 0.299 per 10 people | |
| #41 | Arkansas: | 0.298 per 10 people | |
| #42 | Maine: | 0.297 per 10 people | |
| #43 | Idaho: | 0.293 per 10 people | |
| #44 | Connecticut: | 0.288 per 10 people | |
| #45 | Georgia: | 0.285 per 10 people | |
| #46 | Florida: | 0.285 per 10 people | |
| #47 | Alaska: | 0.282 per 10 people | |
| #48 | Montana: | 0.277 per 10 people | |
| #49 | Tennessee: | 0.272 per 10 people | |
| #50 | New Jersey: | 0.25 per 10 people | |
| #51 | Nevada: | 0.25 per 10 people | |
| |
Weighted average: |
0.3 per 10 people |
|
DEFINITION: This is the count of all female students enrolled in courses creditable toward a degree or other formal award; in courses that are part of a vocational or occupational program, including those enrolled in off-campus centers; and high school students taking regular college courses for credit. Per capita figures expressed per 10 population.
See also
Related links:
|