|
DEFINITION
This is the count of all black, non-Hispanic students enrolled in courses creditable toward a degree or other formal award; in courses that are part of a vocational or occupational program, including those enrolled in off-campus centers; and high school students taking regular college courses for credit. "Black, non-Hispanic" refers to persons having origins in any of the black racial groups of Africa (except those of Hispanic origin). Per capita figures expressed per 1,000 population.
Education Statistics > Postsecondary > Total Fall Enrollment > Black, Non-Hispanic (per capita) (most recent) by state
Showing latest available data.
| Rank |
States
|
Amount
(top to bottom)
|
| #1 | District of Columbia: | 53.969 per 1,000 people | |
| #2 | Mississippi: | 19.702 per 1,000 people | |
| #3 | Louisiana: | 16.067 per 1,000 people | |
| #4 | Alabama: | 15.862 per 1,000 people | |
| #5 | Maryland: | 14.327 per 1,000 people | |
| #6 | Georgia: | 13.773 per 1,000 people | |
| #7 | South Carolina: | 13.318 per 1,000 people | |
| #8 | North Carolina: | 12.722 per 1,000 people | |
| #9 | Virginia: | 10.392 per 1,000 people | |
| #10 | Delaware: | 9.892 per 1,000 people | |
| #11 | Arkansas: | 9.002 per 1,000 people | |
| #12 | Tennessee: | 8.811 per 1,000 people | |
| #13 | Florida: | 8.328 per 1,000 people | |
| #14 | Illinois: | 8.312 per 1,000 people | |
| #15 | New York: | 7.708 per 1,000 people | |
| #16 | Michigan: | 7.302 per 1,000 people | |
| #17 | Missouri: | 7.136 per 1,000 people | |
| #18 | Texas: | 6.453 per 1,000 people | |
| #19 | Ohio: | 5.88 per 1,000 people | |
| #20 | New Jersey: | 5.523 per 1,000 people | |
| #21 | Oklahoma: | 5.248 per 1,000 people | |
| #22 | Pennsylvania: | 5.215 per 1,000 people | |
| #23 | Connecticut: | 4.715 per 1,000 people | |
| #24 | Arizona: | 4.688 per 1,000 people | |
| #25 | Kentucky: | 4.63 per 1,000 people | |
| #26 | California: | 4.499 per 1,000 people | |
| #27 | Indiana: | 4.494 per 1,000 people | |
| #28 | Massachusetts: | 4.448 per 1,000 people | |
| #29 | Kansas: | 3.826 per 1,000 people | |
| #30 | Rhode Island: | 3.739 per 1,000 people | |
| #31 | Minnesota: | 3.488 per 1,000 people | |
| #32 | Nevada: | 2.906 per 1,000 people | |
| #33 | Wisconsin: | 2.854 per 1,000 people | |
| #34 | Nebraska: | 2.831 per 1,000 people | |
| #35 | Colorado: | 2.687 per 1,000 people | |
| #36 | West Virginia: | 2.679 per 1,000 people | |
| #37 | Iowa: | 2.41 per 1,000 people | |
| #38 | Washington: | 2.003 per 1,000 people | |
| #39 | New Mexico: | 1.76 per 1,000 people | |
| #40 | Alaska: | 1.558 per 1,000 people | |
| #41 | Hawaii: | 1.16 per 1,000 people | |
| #42 | Oregon: | 1.098 per 1,000 people | |
| #43 | North Dakota: | 1.06 per 1,000 people | |
| #44 | Vermont: | 1.024 per 1,000 people | |
| #45 | New Hampshire: | 0.881 per 1,000 people | |
| #46 | South Dakota: | 0.821 per 1,000 people | |
| #47 | Utah: | 0.685 per 1,000 people | |
| #48 | Maine: | 0.629 per 1,000 people | |
| #49 | Wyoming: | 0.624 per 1,000 people | |
| #50 | Idaho: | 0.386 per 1,000 people | |
| #51 | Montana: | 0.29 per 1,000 people | |
| |
Weighted average: |
6.5 per 1,000 people |
|
DEFINITION: This is the count of all black, non-Hispanic students enrolled in courses creditable toward a degree or other formal award; in courses that are part of a vocational or occupational program, including those enrolled in off-campus centers; and high school students taking regular college courses for credit. "Black, non-Hispanic" refers to persons having origins in any of the black racial groups of Africa (except those of Hispanic origin). Per capita figures expressed per 1,000 population.
See also
Related links:
|