|
DEFINITION
This is the count of all degrees awarded to non-Hispanic blacks. A degree is an award conferred by a college, university, or other postsecondary education institution as official recognition for the successful completion of a program of studies. "Black, Non-Hispanic" refers to persons having origins in any of the black racial groups of Africa (except those of Hispanic origin). Per capita figures expressed per 10,000 population.
Education Statistics > Postsecondary > Degrees Awarded > Black, Non-Hispanic (per capita) (most recent) by state
Showing latest available data.
| Rank |
States
|
Amount
(top to bottom)
|
| #1 | District of Columbia: | 97.489 per 10,000 people | |
| #2 | Mississippi: | 29.729 per 10,000 people | |
| #3 | Georgia: | 29.341 per 10,000 people | |
| #4 | Alabama: | 27.164 per 10,000 people | |
| #5 | Louisiana: | 23.572 per 10,000 people | |
| #6 | South Carolina: | 21.99 per 10,000 people | |
| #7 | North Carolina: | 19.08 per 10,000 people | |
| #8 | Maryland: | 18.715 per 10,000 people | |
| #9 | Virginia: | 16.312 per 10,000 people | |
| #10 | Florida: | 14.865 per 10,000 people | |
| #11 | Illinois: | 14.354 per 10,000 people | |
| #12 | Delaware: | 14.214 per 10,000 people | |
| #13 | New York: | 13.64 per 10,000 people | |
| #14 | Missouri: | 13.482 per 10,000 people | |
| #15 | Tennessee: | 13.225 per 10,000 people | |
| #16 | Arkansas: | 12.533 per 10,000 people | |
| #17 | Michigan: | 9.882 per 10,000 people | |
| #18 | Pennsylvania: | 8.943 per 10,000 people | |
| #19 | Texas: | 8.633 per 10,000 people | |
| #20 | Ohio: | 8.421 per 10,000 people | |
| #21 | Massachusetts: | 8.38 per 10,000 people | |
| #22 | Oklahoma: | 7.593 per 10,000 people | |
| #23 | Kentucky: | 7.363 per 10,000 people | |
| #24 | Kansas: | 7.196 per 10,000 people | |
| #25 | Rhode Island: | 7.071 per 10,000 people | |
| #26 | Indiana: | 7.015 per 10,000 people | |
| #27 | New Jersey: | 6.913 per 10,000 people | |
| #28 | Connecticut: | 6.903 per 10,000 people | |
| #29 | Arizona: | 5.874 per 10,000 people | |
| #30 | California: | 5.664 per 10,000 people | |
| #31 | Minnesota: | 4.682 per 10,000 people | |
| #32 | Nebraska: | 4.668 per 10,000 people | |
| #33 | Wisconsin: | 4.639 per 10,000 people | |
| #34 | Colorado: | 4.602 per 10,000 people | |
| #35 | West Virginia: | 3.715 per 10,000 people | |
| #36 | Washington: | 3.712 per 10,000 people | |
| #37 | Iowa: | 3.466 per 10,000 people | |
| #38 | Nevada: | 3.077 per 10,000 people | |
| #39 | Hawaii: | 2.462 per 10,000 people | |
| #40 | New Hampshire: | 1.992 per 10,000 people | |
| #41 | New Mexico: | 1.955 per 10,000 people | |
| #42 | Alaska: | 1.823 per 10,000 people | |
| #43 | Oregon: | 1.458 per 10,000 people | |
| #44 | Vermont: | 1.3 per 10,000 people | |
| #45 | North Dakota: | 1.257 per 10,000 people | |
| #46 | South Dakota: | 1.083 per 10,000 people | |
| #47 | Wyoming: | 0.864 per 10,000 people | |
| #48 | Maine: | 0.719 per 10,000 people | |
| #49 | Utah: | 0.705 per 10,000 people | |
| #50 | Idaho: | 0.413 per 10,000 people | |
| #51 | Montana: | 0.299 per 10,000 people | |
| |
Weighted average: |
10.5 per 10,000 people |
|
DEFINITION: This is the count of all degrees awarded to non-Hispanic blacks. A degree is an award conferred by a college, university, or other postsecondary education institution as official recognition for the successful completion of a program of studies. "Black, Non-Hispanic" refers to persons having origins in any of the black racial groups of Africa (except those of Hispanic origin). Per capita figures expressed per 10,000 population.
See also
Related links:
|