FACTOID # 4: Alaska spends more money per capita on elementary and secondary education than any other state.
 
 Home   Statistics   States A-Z   Flags   Maps   FAQ   About 
 
 
 
WHAT'S NEW
RELATED STATS
People who viewed "Education > Elementary & Secondary > Total Students- Asian/Pacific Islander (per capita)" also viewed these US stats:
RECENT UPDATES
More Recent Updates »
 

SEARCH ALL

FACTS & STATISTICS    Advanced view

Search encyclopedia, statistics and forums:

 

 

(* = Graphable)

 

 


Education Statistics > Elementary & Secondary > Total Students- Asian/Pacific Islander (per capita) (most recent) by state

VIEW DATA:   Totals   Per capita  
Definition     Source      Printable version   
    Bar Graph   Map   Correlations  

Showing latest available data.
Rank   States  Amount  (top to bottom)   
#1   Hawaii: 10.427 per 100 people 
#2   California: 1.95 per 100 people 
#3   Alaska: 1.314 per 100 people 
#4   Washington: 1.276 per 100 people 
#5   New Jersey: 1.111 per 100 people 
#6   Nevada: 1.07 per 100 people 
#7   New York: 0.975 per 100 people 
#8   Minnesota: 0.88 per 100 people 
#9   Maryland: 0.754 per 100 people 
#10   Virginia: 0.735 per 100 people 
#11   Massachusetts: 0.723 per 100 people 
#12   Oregon: 0.659 per 100 people 
#13   Illinois: 0.594 per 100 people 
#14   Utah: 0.58 per 100 people 
#15   Texas: 0.556 per 100 people 
#16   Wisconsin: 0.536 per 100 people 
#17   Connecticut: 0.52 per 100 people 
#18   Colorado: 0.505 per 100 people 
#19   Rhode Island: 0.472 per 100 people 
#20   Georgia: 0.424 per 100 people 
#21   Kansas: 0.388 per 100 people 
#22   Arizona: 0.376 per 100 people 
#23   Michigan: 0.375 per 100 people 
#24   Delaware: 0.367 per 100 people 
#25   Pennsylvania: 0.331 per 100 people 
#26   North Carolina: 0.314 per 100 people 
#27   Florida: 0.298 per 100 people 
#28   Iowa: 0.293 per 100 people 
#29   Nebraska: 0.275 per 100 people 
#30   New Hampshire: 0.265 per 100 people 
#31   Oklahoma: 0.265 per 100 people 
#32   Idaho: 0.26 per 100 people 
#33   Vermont: 0.239 per 100 people 
#34   Missouri: 0.212 per 100 people 
#35   Louisiana: 0.211 per 100 people 
#36   Ohio: 0.202 per 100 people 
#37   New Mexico: 0.199 per 100 people 
#38   Tennessee: 0.197 per 100 people 
#39   Maine: 0.186 per 100 people 
#40   Arkansas: 0.186 per 100 people 
#41   South Carolina: 0.185 per 100 people 
#42   Indiana: 0.174 per 100 people 
#43   South Dakota: 0.169 per 100 people 
#44   Wyoming: 0.166 per 100 people 
#45   Montana: 0.165 per 100 people 
#46   Alabama: 0.146 per 100 people 
#47   North Dakota: 0.135 per 100 people 
#48   Mississippi: 0.126 per 100 people 
#49   Kentucky: 0.126 per 100 people 
#50   West Virginia: 0.092 per 100 people 
Weighted average: 0.7 per 100 people  


DEFINITION: The total number of Asian/Pacific Islander students enrolled in public school in the state. These data are taken from the CCD State Nonfiscal survey. Per capita figures expressed per 100 population.

See also

Related links:

 

COMMENTARY     


Share your thoughts, questions and commentary here
Your name
Your location
Your comments
Please enter the 5-letter protection code


Press Releases |  Feeds | Contact
© Copyright StateMaster.com 2003-2008. All Rights Reserved. Usage implies agreement with terms.