FACTOID # 3: The bookmobile capital of America is Kentucky.
 
 Home   Statistics   States A-Z   Flags   Maps   FAQ   About 
 
 
 
WHAT'S NEW
RELATED STATS
People who viewed "Education > Elementary & Secondary > First Grade Students (per capita)" also viewed these US stats:
RECENT UPDATES
More Recent Updates »
 

SEARCH ALL

FACTS & STATISTICS   

Search encyclopedia, statistics and forums:

 

 

(* = Graphable)

 

 


Education Statistics > Elementary & Secondary > First Grade Students (per capita) (most recent) by state

VIEW DATA:   Totals   Per capita  
Definition     Source      Printable version   
    Bar Graph   Map   Correlations  

Showing latest available data.
Rank   States  Amount  (top to bottom)   
#1  Utah: 0.156 per 10 people 
#2  Texas: 0.148 per 10 people 
#3  Alaska: 0.146 per 10 people 
#4  Oklahoma: 0.139 per 10 people 
#5  Mississippi: 0.135 per 10 people 
#6  California: 0.133 per 10 people 
#7  Idaho: 0.132 per 10 people 
#8  Arizona: 0.131 per 10 people 
#9  Georgia: 0.129 per 10 people 
#10  Arkansas: 0.128 per 10 people 
#11  Nevada: 0.127 per 10 people 
#12  Alabama: 0.127 per 10 people 
#13  Indiana: 0.127 per 10 people 
#14  Louisiana: 0.126 per 10 people 
#15  Kentucky: 0.125 per 10 people 
#16  New Mexico: 0.125 per 10 people 
#17  North Carolina: 0.124 per 10 people 
#18  South Carolina: 0.124 per 10 people 
#19  Connecticut: 0.123 per 10 people 
#20  Michigan: 0.123 per 10 people 
#21  Colorado: 0.122 per 10 people 
#22  Illinois: 0.122 per 10 people 
#23  Kansas: 0.121 per 10 people 
#24  Tennessee: 0.12 per 10 people 
#25  Wyoming: 0.119 per 10 people 
#26  Washington: 0.118 per 10 people 
#27  Ohio: 0.117 per 10 people 
#28  New Hampshire: 0.117 per 10 people 
#29  Virginia: 0.116 per 10 people 
#30  New Jersey: 0.115 per 10 people 
#31  Nebraska: 0.115 per 10 people 
#32  South Dakota: 0.114 per 10 people 
#33  Massachusetts: 0.114 per 10 people 
#34  Minnesota: 0.113 per 10 people 
#35  Missouri: 0.113 per 10 people 
#36  West Virginia: 0.113 per 10 people 
#37  Iowa: 0.112 per 10 people 
#38  North Dakota: 0.112 per 10 people 
#39  Maryland: 0.111 per 10 people 
#40  Oregon: 0.111 per 10 people 
#41  Rhode Island: 0.11 per 10 people 
#42  Montana: 0.11 per 10 people 
#43  Hawaii: 0.109 per 10 people 
#44  Florida: 0.109 per 10 people 
#45  Maine: 0.107 per 10 people 
#46  Delaware: 0.107 per 10 people 
#47  District of Columbia: 0.105 per 10 people 
#48  New York: 0.105 per 10 people 
#49  Vermont: 0.105 per 10 people 
#50  Wisconsin: 0.105 per 10 people 
#51  Pennsylvania: 0.103 per 10 people 
Weighted average: 0.1 per 10 people  


DEFINITION: The number of students in a state who are enrolled in first grade. These data are taken from the CCD State Nonfiscal survey. Per capita figures expressed per 10 population.

See also

Related links:

 

COMMENTARY     


Share your thoughts, questions and commentary here
Your name
Your location
Your comments
Please enter the 5-letter protection code


Press Releases |  Feeds | Contact
© Copyright StateMaster.com 2003-2008. All Rights Reserved. Usage implies agreement with terms.