|
SEARCH ALL
|
FACTS & STATISTICS
|
|
Search encyclopedia, statistics and forums:
|
|
|
|
DEFINITION
The subtotal of all Local Revenue categories, but does not include Tuition from Other LEAs Within the State or Transportation Fees from Other LEAs Within the State. Per $ GDP figures expressed per 100 $ gross domestic product.
Education Statistics > Elementary & Secondary Finance > Local Revenue- Subtotal (per $ GDP) (most recent) by state
Showing latest available data.
| Rank |
States
|
Amount
(top to bottom)
|
| #1 | Maine: | $2.40 per $100 of GDP | |
| #2 | New Jersey: | $2.37 per $100 of GDP | |
| #3 | Pennsylvania: | $2.22 per $100 of GDP | |
| #4 | Connecticut: | $2.17 per $100 of GDP | |
| #5 | Rhode Island: | $2.14 per $100 of GDP | |
| #6 | Illinois: | $2.12 per $100 of GDP | |
| #7 | Maryland: | $2.11 per $100 of GDP | |
| #8 | Nebraska: | $2.10 per $100 of GDP | |
| #9 | Missouri: | $2.10 per $100 of GDP | |
| #10 | Ohio: | $2.10 per $100 of GDP | |
| #11 | New York: | $1.98 per $100 of GDP | |
| #12 | Massachusetts: | $1.97 per $100 of GDP | |
| #13 | Texas: | $1.93 per $100 of GDP | |
| #14 | South Carolina: | $1.78 per $100 of GDP | |
| #15 | Nevada: | $1.76 per $100 of GDP | |
| #16 | Georgia: | $1.73 per $100 of GDP | |
| #17 | New Hampshire: | $1.72 per $100 of GDP | |
| #18 | Iowa: | $1.70 per $100 of GDP | |
| #19 | Wisconsin: | $1.70 per $100 of GDP | |
| #20 | Virginia: | $1.69 per $100 of GDP | |
| #21 | North Dakota: | $1.63 per $100 of GDP | |
| #22 | South Dakota: | $1.62 per $100 of GDP | |
| #23 | Colorado: | $1.58 per $100 of GDP | |
| #24 | Florida: | $1.46 per $100 of GDP | |
| #25 | West Virginia: | $1.43 per $100 of GDP | |
| #26 | Arizona: | $1.40 per $100 of GDP | |
| #27 | Michigan: | $1.39 per $100 of GDP | |
| #28 | Oregon: | $1.38 per $100 of GDP | |
| #29 | Louisiana: | $1.38 per $100 of GDP | |
| #30 | Arkansas: | $1.35 per $100 of GDP | |
| #31 | Mississippi: | $1.32 per $100 of GDP | |
| #32 | Vermont: | $1.31 per $100 of GDP | |
| #33 | Montana: | $1.31 per $100 of GDP | |
| #34 | Kansas: | $1.31 per $100 of GDP | |
| #35 | Tennessee: | $1.30 per $100 of GDP | |
| #36 | District of Columbia: | $1.28 per $100 of GDP | |
| #37 | Wyoming: | $1.26 per $100 of GDP | |
| #38 | Idaho: | $1.22 per $100 of GDP | |
| #39 | Utah: | $1.21 per $100 of GDP | |
| #40 | Oklahoma: | $1.18 per $100 of GDP | |
| #41 | California: | $1.16 per $100 of GDP | |
| #42 | Alabama: | $1.14 per $100 of GDP | |
| #43 | Indiana: | $1.14 per $100 of GDP | |
| #44 | Alaska: | $1.10 per $100 of GDP | |
| #45 | Kentucky: | $1.08 per $100 of GDP | |
| #46 | Washington: | $0.98 per $100 of GDP | |
| #47 | North Carolina: | $0.75 per $100 of GDP | |
| #48 | Minnesota: | $0.70 per $100 of GDP | |
| #49 | Delaware: | $0.62 per $100 of GDP | |
| #50 | New Mexico: | $0.57 per $100 of GDP | |
| #51 | Hawaii: | $0.07 per $100 of GDP | |
| |
Weighted average: |
$1.50 per $100 of GDP |
|
DEFINITION: The subtotal of all Local Revenue categories, but does not include Tuition from Other LEAs Within the State or Transportation Fees from Other LEAs Within the State. Per $ GDP figures expressed per 100 $ gross domestic product.
See also
Related links:
|