|
SEARCH ALL
|
FACTS & STATISTICS
|
|
Search encyclopedia, statistics and forums:
|
|
|
|
DEFINITION
The subtotal of all Local Revenue categories, but does not include Tuition from Other LEAs Within the State or Transportation Fees from Other LEAs Within the State. Per capita figures expressed per 1 population.
Education Statistics > Elementary & Secondary Finance > Local Revenue- Subtotal (per capita) (most recent) by state
Showing latest available data.
| Rank |
States
|
Amount
(top to bottom)
|
| #1 | District of Columbia: | $1,745.21 per capita | |
| #2 | Connecticut: | $1,158.21 per capita | |
| #3 | New Jersey: | $1,132.04 per capita | |
| #4 | Massachusetts: | $979.54 per capita | |
| #5 | New York: | $923.11 per capita | |
| #6 | Illinois: | $878.20 per capita | |
| #7 | Maryland: | $851.39 per capita | |
| #8 | Pennsylvania: | $837.67 per capita | |
| #9 | Rhode Island: | $834.44 per capita | |
| #10 | Nebraska: | $811.76 per capita | |
| #11 | Maine: | $787.03 per capita | |
| #12 | Ohio: | $766.15 per capita | |
| #13 | Texas: | $742.33 per capita | |
| #14 | Missouri: | $735.70 per capita | |
| #15 | Virginia: | $731.02 per capita | |
| #16 | Nevada: | $723.86 per capita | |
| #17 | New Hampshire: | $685.16 per capita | |
| #18 | Colorado: | $677.41 per capita | |
| #19 | Iowa: | $654.77 per capita | |
| #20 | Wisconsin: | $649.22 per capita | |
| #21 | Georgia: | $647.67 per capita | |
| #22 | South Dakota: | $613.71 per capita | |
| #23 | North Dakota: | $605.11 per capita | |
| #24 | Wyoming: | $599.91 per capita | |
| #25 | South Carolina: | $566.61 per capita | |
| #26 | Alaska: | $563.47 per capita | |
| #27 | Michigan: | $512.17 per capita | |
| #28 | California: | $493.48 per capita | |
| #29 | Florida: | $489.00 per capita | |
| #30 | Oregon: | $484.83 per capita | |
| #31 | Tennessee: | $472.97 per capita | |
| #32 | Kansas: | $471.16 per capita | |
| #33 | Arizona: | $469.01 per capita | |
| #34 | Vermont: | $466.55 per capita | |
| #35 | Louisiana: | $462.64 per capita | |
| #36 | Indiana: | $412.77 per capita | |
| #37 | Utah: | $404.76 per capita | |
| #38 | Washington: | $404.45 per capita | |
| #39 | Delaware: | $397.49 per capita | |
| #40 | West Virginia: | $391.09 per capita | |
| #41 | Arkansas: | $387.71 per capita | |
| #42 | Montana: | $387.34 per capita | |
| #43 | Idaho: | $369.72 per capita | |
| #44 | Oklahoma: | $356.96 per capita | |
| #45 | Kentucky: | $349.90 per capita | |
| #46 | Alabama: | $346.88 per capita | |
| #47 | Mississippi: | $344.44 per capita | |
| #48 | Minnesota: | $307.96 per capita | |
| #49 | North Carolina: | $288.44 per capita | |
| #50 | New Mexico: | $179.71 per capita | |
| #51 | Hawaii: | $27.59 per capita | |
| |
Weighted average: |
$599.60 per capita |
|
DEFINITION: The subtotal of all Local Revenue categories, but does not include Tuition from Other LEAs Within the State or Transportation Fees from Other LEAs Within the State. Per capita figures expressed per 1 population.
See also
Related links:
|