|
SEARCH ALL
|
FACTS & STATISTICS
|
|
Search encyclopedia, statistics and forums:
|
|
|
|
DEFINITION
The subtotal of all Federal Sources of Revenue categories Per $ GDP figures expressed per 100 $ gross domestic product.
Education Statistics > Elementary & Secondary Finance > Federal Revenue- Subtotal (per $ GDP) (most recent) by state
Showing latest available data.
| Rank |
States
|
Amount
(top to bottom)
|
| #1 | Alaska: | $0.77 per $100 of GDP | |
| #2 | Mississippi: | $0.66 per $100 of GDP | |
| #3 | New Mexico: | $0.66 per $100 of GDP | |
| #4 | Montana: | $0.63 per $100 of GDP | |
| #5 | West Virginia: | $0.55 per $100 of GDP | |
| #6 | North Dakota: | $0.53 per $100 of GDP | |
| #7 | South Dakota: | $0.51 per $100 of GDP | |
| #8 | Oklahoma: | $0.49 per $100 of GDP | |
| #9 | Louisiana: | $0.48 per $100 of GDP | |
| #10 | Arkansas: | $0.48 per $100 of GDP | |
| #11 | Maine: | $0.45 per $100 of GDP | |
| #12 | Alabama: | $0.43 per $100 of GDP | |
| #13 | Arizona: | $0.42 per $100 of GDP | |
| #14 | South Carolina: | $0.42 per $100 of GDP | |
| #15 | Texas: | $0.39 per $100 of GDP | |
| #16 | Idaho: | $0.38 per $100 of GDP | |
| #17 | Michigan: | $0.38 per $100 of GDP | |
| #18 | Kansas: | $0.37 per $100 of GDP | |
| #19 | Kentucky: | $0.37 per $100 of GDP | |
| #20 | California: | $0.37 per $100 of GDP | |
| #21 | Vermont: | $0.36 per $100 of GDP | |
| #22 | Wyoming: | $0.35 per $100 of GDP | |
| #23 | Hawaii: | $0.34 per $100 of GDP | |
| #24 | Florida: | $0.34 per $100 of GDP | |
| #25 | Nebraska: | $0.33 per $100 of GDP | |
| #26 | Utah: | $0.33 per $100 of GDP | |
| #27 | Oregon: | $0.33 per $100 of GDP | |
| #28 | Georgia: | $0.32 per $100 of GDP | |
| #29 | Pennsylvania: | $0.31 per $100 of GDP | |
| #30 | Illinois: | $0.31 per $100 of GDP | |
| #31 | Missouri: | $0.30 per $100 of GDP | |
| #32 | Washington: | $0.30 per $100 of GDP | |
| #33 | New York: | $0.29 per $100 of GDP | |
| #34 | Tennessee: | $0.28 per $100 of GDP | |
| #35 | Ohio: | $0.28 per $100 of GDP | |
| #36 | Iowa: | $0.28 per $100 of GDP | |
| #37 | Rhode Island: | $0.27 per $100 of GDP | |
| #38 | North Carolina: | $0.27 per $100 of GDP | |
| #39 | Indiana: | $0.27 per $100 of GDP | |
| #40 | Maryland: | $0.26 per $100 of GDP | |
| #41 | Wisconsin: | $0.25 per $100 of GDP | |
| #42 | Massachusetts: | $0.22 per $100 of GDP | |
| #43 | Minnesota: | $0.22 per $100 of GDP | |
| #44 | Virginia: | $0.21 per $100 of GDP | |
| #45 | Colorado: | $0.21 per $100 of GDP | |
| #46 | District of Columbia: | $0.20 per $100 of GDP | |
| #47 | Connecticut: | $0.20 per $100 of GDP | |
| #48 | Nevada: | $0.20 per $100 of GDP | |
| #49 | New Hampshire: | $0.20 per $100 of GDP | |
| #50 | New Jersey: | $0.19 per $100 of GDP | |
| #51 | Delaware: | $0.19 per $100 of GDP | |
| |
Weighted average: |
$0.36 per $100 of GDP |
|
DEFINITION: The subtotal of all Federal Sources of Revenue categories Per $ GDP figures expressed per 100 $ gross domestic product.
See also
Related links:
|