FACTOID # 3: The bookmobile capital of America is Kentucky.
 
 Home   Statistics   States A-Z   Flags   Maps   FAQ   About 
 
 
 
WHAT'S NEW
RELATED STATS
People who viewed "Education > Elementary & Secondary > Fifth Grade Students (per capita)" also viewed these US stats:
RECENT UPDATES
More Recent Updates »
 

SEARCH ALL

FACTS & STATISTICS   

Search encyclopedia, statistics and forums:

 

 

(* = Graphable)

 

 


Education Statistics > Elementary & Secondary > Fifth Grade Students (per capita) (most recent) by state

VIEW DATA:   Totals   Per capita  
Definition     Source      Printable version   
    Bar Graph   Map   Correlations  

Showing latest available data.
Rank   States  Amount  (top to bottom)   
#1  Alaska: 0.153 per 10 people 
#2  Utah: 0.144 per 10 people 
#3  Texas: 0.142 per 10 people 
#4  California: 0.136 per 10 people 
#5  Mississippi: 0.135 per 10 people 
#6  Idaho: 0.134 per 10 people 
#7  New Mexico: 0.131 per 10 people 
#8  Georgia: 0.131 per 10 people 
#9  South Carolina: 0.129 per 10 people 
#10  Alabama: 0.129 per 10 people 
#11  Oklahoma: 0.129 per 10 people 
#12  Michigan: 0.129 per 10 people 
#13  Nevada: 0.128 per 10 people 
#14  Arizona: 0.128 per 10 people 
#15  Indiana: 0.127 per 10 people 
#16  Wyoming: 0.126 per 10 people 
#17  Connecticut: 0.126 per 10 people 
#18  Kansas: 0.125 per 10 people 
#19  Washington: 0.124 per 10 people 
#20  Colorado: 0.124 per 10 people 
#21  Ohio: 0.124 per 10 people 
#22  Illinois: 0.124 per 10 people 
#23  Arkansas: 0.123 per 10 people 
#24  South Dakota: 0.122 per 10 people 
#25  New Hampshire: 0.122 per 10 people 
#26  Minnesota: 0.121 per 10 people 
#27  Tennessee: 0.121 per 10 people 
#28  Missouri: 0.121 per 10 people 
#29  North Carolina: 0.121 per 10 people 
#30  Virginia: 0.121 per 10 people 
#31  Iowa: 0.12 per 10 people 
#32  Nebraska: 0.12 per 10 people 
#33  Louisiana: 0.119 per 10 people 
#34  Montana: 0.119 per 10 people 
#35  North Dakota: 0.119 per 10 people 
#36  Maryland: 0.118 per 10 people 
#37  Maine: 0.117 per 10 people 
#38  New Jersey: 0.117 per 10 people 
#39  Massachusetts: 0.117 per 10 people 
#40  Kentucky: 0.117 per 10 people 
#41  Vermont: 0.116 per 10 people 
#42  West Virginia: 0.116 per 10 people 
#43  Rhode Island: 0.115 per 10 people 
#44  Hawaii: 0.115 per 10 people 
#45  Oregon: 0.114 per 10 people 
#46  Wisconsin: 0.114 per 10 people 
#47  Pennsylvania: 0.113 per 10 people 
#48  Florida: 0.112 per 10 people 
#49  District of Columbia: 0.11 per 10 people 
#50  New York: 0.109 per 10 people 
#51  Delaware: 0.109 per 10 people 
Weighted average: 0.1 per 10 people  


DEFINITION: The number of students in a state who are enrolled in fifth grade. These data are taken from the CCD State Nonfiscal survey. Per capita figures expressed per 10 population.

See also

Related links:

 

COMMENTARY     


Share your thoughts, questions and commentary here
Your name
Your location
Your comments
Please enter the 5-letter protection code


Press Releases |  Feeds | Contact
© Copyright StateMaster.com 2003-2008. All Rights Reserved. Usage implies agreement with terms.