|
SEARCH ALL
|
FACTS & STATISTICS
|
|
Search encyclopedia, statistics and forums:
|
|
|
|
DEFINITION
Total number of families recieving welfare assistance in 2003.
Economy Statistics > Welfare Caseloads > Total families (most recent) by state
Showing latest available data.
| Rank |
States
|
Amount
(top to bottom)
|
| #1 | California: | 449,170 | |
| #2 | New York: | 149,947 | |
| #3 | Texas: | 132,796 | |
| #4 | Ohio: | 84,336 | |
| #5 | Pennsylvania: | 80,028 | |
| #6 | Michigan: | 75,706 | |
| #7 | Tennessee: | 68,517 | |
| #8 | Florida: | 57,740 | |
| #9 | Washington: | 56,513 | |
| #10 | Georgia: | 55,325 | |
| #11 | Indiana: | 52,796 | |
| #12 | Massachusetts: | 49,320 | |
| #13 | Arizona: | 47,302 | |
| #14 | Missouri: | 42,219 | |
| #15 | New Jersey: | 42,189 | |
| #16 | North Carolina: | 40,441 | |
| #17 | Illinois: | 38,472 | |
| #18 | Minnesota: | 36,257 | |
| #19 | Kentucky: | 34,861 | |
| #20 | Virginia: | 31,119 | |
| #21 | Maryland: | 26,008 | |
| #22 | Louisiana: | 22,333 | |
| #23 | Connecticut: | 20,274 | |
| #24 | Wisconsin: | 20,096 | |
| #25 | South Carolina: | 19,836 | |
| #26 | Iowa: | 19,833 | |
| #27 | Mississippi: | 19,597 | |
| #28 | Oregon: | 19,130 | |
| #29 | Puerto Rico: | 19,108 | |
| #30 | Alabama: | 18,786 | |
| #31 | District of Columbia: | 16,882 | |
| #32 | New Mexico: | 16,284 | |
| #33 | West Virginia: | 16,001 | |
| #34 | Kansas: | 15,092 | |
| #35 | Oklahoma: | 14,815 | |
| #36 | Rhode Island: | 13,424 | |
| #37 | Colorado: | 13,321 | |
| #38 | Maine: | 11,973 | |
| #39 | Arkansas: | 11,163 | |
| #40 | Nebraska: | 11,132 | |
| #41 | Nevada: | 10,996 | |
| #42 | Hawaii: | 9,690 | |
| #43 | Utah: | 8,581 | |
| #44 | Montana: | 6,421 | |
| #45 | New Hampshire: | 6,321 | |
| #46 | Alaska: | 5,548 | |
| #47 | Delaware: | 5,503 | |
| #48 | Vermont: | 4,904 | |
| #49 | North Dakota: | 3,406 | |
| #50 | Guam: | 3,072 | |
| #51 | South Dakota: | 2,771 | |
| #52 | Idaho: | 1,713 | |
| #53 | US Virgin Islands: | 438 | |
| #54 | Wyoming: | 411 | |
| |
Total: |
2,039,917 |
| |
Weighted average: |
37,776.2 |
|
DEFINITION: Total number of families recieving welfare assistance in 2003.
See also
Related links:
|