|
SEARCH ALL
|
FACTS & STATISTICS
|
|
Search encyclopedia, statistics and forums:
|
|
|
|
DEFINITION
Percent change in total recipients recieving welfare assistance from 2002-2003.
Economy Statistics > Welfare Caseloads > Percent change in total recipients (most recent) by state
Showing latest available data.
| Rank |
States
|
Amount
(top to bottom)
|
| #1 | Maine: | 41.8% | |
| #2 | Idaho: | 32.6% | |
| #3 | Arizona: | 20.4% | |
| #4 | Mississippi: | 13.3% | |
| #5 | Tennessee: | 10.2% | |
| #6 | Kansas: | 9.8% | |
| #7 | Colorado: | 8.6% | |
| #8 | Utah: | 8% | |
| #9 | Wisconsin: | 6.8% | |
| #10 | Montana: | 5.6% | |
| #11 | Nebraska: | 5.3% | |
| #12 | Alabama: | 5.2% | |
| #13 | North Dakota: | 4.6% | |
| #14 | Virginia: | 4.1% | |
| #15 | Georgia: | 3.5% | |
| #16 | Oregon: | 3% | |
| #17 | New Hampshire: | 1.6% | |
| #18 | District of Columbia: | 1.5% | |
| #19 | Indiana: | 1.5% | |
| #20 | Massachusetts: | 1.2% | |
| #21 | Texas: | 1% | |
| #22 | Guam: | 0% | |
| #23 | Delaware: | 0% | |
| #24 | Oklahoma: | -0.6% | |
| #25 | Minnesota: | -1% | |
| #26 | Kentucky: | -1% | |
| #27 | Washington: | -1.3% | |
| #28 | New Jersey: | -2.1% | |
| #29 | Ohio: | -2.5% | |
| #30 | Pennsylvania: | -3.1% | |
| #31 | West Virginia: | -3.8% | |
| #32 | Iowa: | -4.9% | |
| #33 | Florida: | -5% | |
| #34 | Vermont: | -5.6% | |
| #35 | Michigan: | -6.2% | |
| #36 | Louisiana: | -7% | |
| #37 | California: | -7.6% | |
| #38 | Maryland: | -7.7% | |
| #39 | South Dakota: | -8% | |
| #40 | North Carolina: | -8.1% | |
| #41 | Rhode Island: | -9.1% | |
| #42 | South Carolina: | -10.1% | |
| #43 | Missouri: | -10.2% | |
| #44 | Arkansas: | -10.3% | |
| #45 | New Mexico: | -10.3% | |
| #46 | Nevada: | -11% | |
| #47 | New York: | -12.6% | |
| #48 | Hawaii: | -15.9% | |
| #49 | Alaska: | -16.2% | |
| #50 | Connecticut: | -18.2% | |
| #51 | Wyoming: | -19.5% | |
| #52 | Puerto Rico: | -24.8% | |
| #53 | Illinois: | -28.8% | |
| #54 | US Virgin Islands: | -41.4% | |
| |
Weighted average: |
-2.3% |
|
DEFINITION: Percent change in total recipients recieving welfare assistance from 2002-2003.
See also
Related links:
|