|
SEARCH ALL
|
FACTS & STATISTICS
|
|
Search encyclopedia, statistics and forums:
|
|
|
|
DEFINITION
Total personal income for third quarter 2005. Per $ GDP figures expressed per 1 $ gross domestic product.
Economy Statistics > Personal income (per $ GDP) (most recent) by state
Showing latest available data.
| Rank |
States
|
Amount
(top to bottom)
|
| #1 | Maryland: | $1.04 per $1 of GDP | |
| #2 | Florida: | $1.00 per $1 of GDP | |
| #3 | Montana: | $1.00 per $1 of GDP | |
| #4 | West Virginia: | $0.99 per $1 of GDP | |
| #5 | Mississippi: | $0.99 per $1 of GDP | |
| #6 | Oklahoma: | $0.97 per $1 of GDP | |
| #7 | New Hampshire: | $0.97 per $1 of GDP | |
| #8 | Alabama: | $0.97 per $1 of GDP | |
| #9 | Maine: | $0.96 per $1 of GDP | |
| #10 | Arkansas: | $0.94 per $1 of GDP | |
| #11 | Vermont: | $0.94 per $1 of GDP | |
| #12 | Rhode Island: | $0.93 per $1 of GDP | |
| #13 | Pennsylvania: | $0.93 per $1 of GDP | |
| #14 | Idaho: | $0.93 per $1 of GDP | |
| #15 | New Jersey: | $0.92 per $1 of GDP | |
| #16 | Missouri: | $0.91 per $1 of GDP | |
| #17 | Oregon: | $0.91 per $1 of GDP | |
| #18 | Kansas: | $0.91 per $1 of GDP | |
| #19 | Michigan: | $0.90 per $1 of GDP | |
| #20 | Arizona: | $0.90 per $1 of GDP | |
| #21 | Connecticut: | $0.90 per $1 of GDP | |
| #22 | South Carolina: | $0.90 per $1 of GDP | |
| #23 | Ohio: | $0.89 per $1 of GDP | |
| #24 | Virginia: | $0.89 per $1 of GDP | |
| #25 | Massachusetts: | $0.89 per $1 of GDP | |
| #26 | Colorado: | $0.89 per $1 of GDP | |
| #27 | Nevada: | $0.88 per $1 of GDP | |
| #28 | Hawaii: | $0.88 per $1 of GDP | |
| #29 | Kentucky: | $0.88 per $1 of GDP | |
| #30 | Wisconsin: | $0.88 per $1 of GDP | |
| #31 | New Mexico: | $0.87 per $1 of GDP | |
| #32 | Illinois: | $0.87 per $1 of GDP | |
| #33 | Washington: | $0.87 per $1 of GDP | |
| #34 | California: | $0.87 per $1 of GDP | |
| #35 | Indiana: | $0.87 per $1 of GDP | |
| #36 | Nebraska: | $0.86 per $1 of GDP | |
| #37 | New York: | $0.86 per $1 of GDP | |
| #38 | Tennessee: | $0.86 per $1 of GDP | |
| #39 | Minnesota: | $0.85 per $1 of GDP | |
| #40 | Texas: | $0.85 per $1 of GDP | |
| #41 | North Dakota: | $0.84 per $1 of GDP | |
| #42 | Utah: | $0.84 per $1 of GDP | |
| #43 | Iowa: | $0.84 per $1 of GDP | |
| #44 | Georgia: | $0.83 per $1 of GDP | |
| #45 | South Dakota: | $0.82 per $1 of GDP | |
| #46 | North Carolina: | $0.79 per $1 of GDP | |
| #47 | Wyoming: | $0.76 per $1 of GDP | |
| #48 | Alaska: | $0.70 per $1 of GDP | |
| #49 | Louisiana: | $0.64 per $1 of GDP | |
| #50 | Delaware: | $0.57 per $1 of GDP | |
| #51 | District of Columbia: | $0.41 per $1 of GDP | |
| |
Weighted average: |
$0.87 per $1 of GDP |
|
DEFINITION: Total personal income for third quarter 2005. Per $ GDP figures expressed per 1 $ gross domestic product.
See also
Related links:
|