|
DEFINITION
Rental and leasing services and lessors of intangible assets, Nominal GSP (current dollars) GSP, or Gross State Product is the value of all the goods and services produced in a state. Specific industries measured will give the value of all goods and services in that industry. The Nominal Gross State Product measures the value of all the goods and services produced expressed in current prices. On the other hand, Real Gross State Product measures the value of all the goods and services produced expressed in the prices of some base year.
Economy Statistics > GSP > Nominal GSP > Rental and leasing services and lessors of intangible assets (most recent) by state
Showing latest available data.
| Rank |
States
|
Amount
(top to bottom)
|
| #1 | California: | $1,433,000,000.00
| |
| #2 | Texas: | $1,187,000,000.00
| |
| #3 | New York: | $656,000,000.00
| |
| #4 | Florida: | $648,000,000.00
| |
| #5 | Illinois: | $544,000,000.00
| |
| #6 | New Jersey: | $520,000,000.00
| |
| #7 | Pennsylvania: | $471,000,000.00
| |
| #8 | Ohio: | $332,000,000.00
| |
| #9 | Georgia: | $295,000,000.00
| |
| #10 | Louisiana: | $261,000,000.00
| |
| #11 | Virginia: | $254,000,000.00
| |
| #12 | Michigan: | $235,000,000.00
| |
| #13 | Colorado: | $220,000,000.00
| |
| #14 | Arizona: | $218,000,000.00
| |
| #15 | Maryland: | $207,000,000.00
| |
| #16 | Tennessee: | $192,000,000.00
| |
| #17 | North Carolina: | $192,000,000.00
| |
| #18 | Delaware: | $191,000,000.00
| |
| #19 | Indiana: | $185,000,000.00
| |
| #20 | Washington: | $183,000,000.00
| |
| #21 | Minnesota: | $181,000,000.00
| |
| #22 | Massachusetts: | $170,000,000.00
| |
| #23 | Oklahoma: | $165,000,000.00
| |
| #24 | Missouri: | $165,000,000.00
| |
| #25 | Connecticut: | $143,000,000.00
| |
| #26 | Nevada: | $131,000,000.00
| |
| #27 | Alabama: | $127,000,000.00
| |
| #28 | Wisconsin: | $113,000,000.00
| |
| #29 | Kentucky: | $91,000,000.00
| |
| #30 | South Carolina: | $90,000,000.00
| |
| #31 | Oregon: | $85,000,000.00
| |
| #32 | Utah: | $84,000,000.00
| |
| #33 | Kansas: | $83,000,000.00
| |
| #34 | Iowa: | $80,000,000.00
| |
| #35 | Arkansas: | $54,000,000.00
| |
| #36 | Mississippi: | $52,000,000.00
| |
| #37 | Hawaii: | $46,000,000.00
| |
| #38 | New Hampshire: | $41,000,000.00
| |
| #39 | New Mexico: | $40,000,000.00
| |
| #40 | Nebraska: | $36,000,000.00
| |
| #41 | Maine: | $35,000,000.00
| |
| #42 | West Virginia: | $32,000,000.00
| |
| #43 | Idaho: | $31,000,000.00
| |
| #44 | Wyoming: | $26,000,000.00
| |
| #45 | Rhode Island: | $23,000,000.00
| |
| #46 | Alaska: | $20,000,000.00
| |
| #47 | Montana: | $20,000,000.00
| |
| #48 | District of Columbia: | $16,000,000.00
| |
| #49 | North Dakota: | $15,000,000.00
| |
| #50 | South Dakota: | $13,000,000.00
| |
| #51 | Vermont: | $12,000,000.00
| |
| |
Total: |
$10,644,000,000.00
|
| |
Weighted average: |
$208,705,882.35
|
|
DEFINITION: Rental and leasing services and lessors of intangible assets, Nominal GSP (current dollars) GSP, or Gross State Product is the value of all the goods and services produced in a state. Specific industries measured will give the value of all goods and services in that industry. The Nominal Gross State Product measures the value of all the goods and services produced expressed in current prices. On the other hand, Real Gross State Product measures the value of all the goods and services produced expressed in the prices of some base year.
See also
Related links:
|