|
DEFINITION
Electrical equipment and appliance manufacturing, Nominal GSP (current dollars) GSP, or Gross State Product is the value of all the goods and services produced in a state. Specific industries measured will give the value of all goods and services in that industry. The Nominal Gross State Product measures the value of all the goods and services produced expressed in current prices. On the other hand, Real Gross State Product measures the value of all the goods and services produced expressed in the prices of some base year.
Economy Statistics > GSP > Nominal GSP > Electrical equipment and appliance manufacturing (most recent) by state
Showing latest available data.
| Rank |
States
|
Amount
(top to bottom)
|
| #1 | Ohio: | $447,000,000.00
| |
| #2 | Wisconsin: | $338,000,000.00
| |
| #3 | California: | $319,000,000.00
| |
| #4 | North Carolina: | $301,000,000.00
| |
| #5 | Georgia: | $266,000,000.00
| |
| #6 | Pennsylvania: | $258,000,000.00
| |
| #7 | Illinois: | $257,000,000.00
| |
| #8 | Tennessee: | $194,000,000.00
| |
| #9 | Texas: | $183,000,000.00
| |
| #10 | New York: | $151,000,000.00
| |
| #11 | Michigan: | $150,000,000.00
| |
| #12 | Missouri: | $145,000,000.00
| |
| #13 | Connecticut: | $141,000,000.00
| |
| #14 | Massachusetts: | $122,000,000.00
| |
| #15 | Arkansas: | $118,000,000.00
| |
| #16 | Iowa: | $117,000,000.00
| |
| #17 | South Carolina: | $115,000,000.00
| |
| #18 | Kentucky: | $110,000,000.00
| |
| #19 | Indiana: | $108,000,000.00
| |
| #20 | Virginia: | $97,000,000.00
| |
| #21 | Minnesota: | $74,000,000.00
| |
| #22 | Alabama: | $74,000,000.00
| |
| #23 | New Jersey: | $72,000,000.00
| |
| #24 | Mississippi: | $63,000,000.00
| |
| #25 | Washington: | $62,000,000.00
| |
| #26 | Florida: | $59,000,000.00
| |
| #27 | Rhode Island: | $52,000,000.00
| |
| #28 | New Hampshire: | $48,000,000.00
| |
| #29 | Kansas: | $43,000,000.00
| |
| #30 | Nebraska: | $39,000,000.00
| |
| #31 | Oregon: | $29,000,000.00
| |
| #32 | Oklahoma: | $25,000,000.00
| |
| #33 | Maryland: | $20,000,000.00
| |
| #34 | Colorado: | $16,000,000.00
| |
| #35 | Arizona: | $16,000,000.00
| |
| #36 | Delaware: | $15,000,000.00
| |
| #37 | Louisiana: | $12,000,000.00
| |
| #38 | Vermont: | $11,000,000.00
| |
| #39 | West Virginia: | $9,000,000.00
| |
| #40 | Maine: | $9,000,000.00
| |
| #41 | Utah: | $7,000,000.00
| |
| #42 | Nevada: | $7,000,000.00
| |
| #43 | South Dakota: | $4,000,000.00
| |
| #44 | New Mexico: | $2,000,000.00
| |
| #45 | Idaho: | $2,000,000.00
| |
| #46 | Montana: | $1,000,000.00
| |
| #47 | Wyoming: | $1,000,000.00
| |
| #48 | North Dakota: | $0.00
| |
| #49 | Hawaii: | $0.00
| |
| #50 | Alaska: | $0.00
| |
| #51 | District of Columbia: | $0.00
| |
| |
Total: |
$4,709,000,000.00
|
| |
Weighted average: |
$92,333,333.33
|
|
DEFINITION: Electrical equipment and appliance manufacturing, Nominal GSP (current dollars) GSP, or Gross State Product is the value of all the goods and services produced in a state. Specific industries measured will give the value of all goods and services in that industry. The Nominal Gross State Product measures the value of all the goods and services produced expressed in current prices. On the other hand, Real Gross State Product measures the value of all the goods and services produced expressed in the prices of some base year.
See also
Related links:
|