|
DEFINITION
Publishing including software, Gross Operating Surplus (current dollars)
Economy Statistics > GSP > Gross Operating Surplus > Publishing including software (most recent) by state
Showing latest available data.
| Rank |
States
|
Amount
(top to bottom)
|
| #1 | New York: | $730,000,000.00
| |
| #2 | California: | $590,000,000.00
| |
| #3 | Washington: | $567,000,000.00
| |
| #4 | Texas: | $237,000,000.00
| |
| #5 | Massachusetts: | $212,000,000.00
| |
| #6 | Illinois: | $191,000,000.00
| |
| #7 | New Jersey: | $176,000,000.00
| |
| #8 | Virginia: | $151,000,000.00
| |
| #9 | Florida: | $149,000,000.00
| |
| #10 | Missouri: | $143,000,000.00
| |
| #11 | Colorado: | $141,000,000.00
| |
| #12 | Michigan: | $139,000,000.00
| |
| #13 | North Carolina: | $131,000,000.00
| |
| #14 | Ohio: | $130,000,000.00
| |
| #15 | Pennsylvania: | $127,000,000.00
| |
| #16 | Georgia: | $118,000,000.00
| |
| #17 | Minnesota: | $81,000,000.00
| |
| #18 | Connecticut: | $62,000,000.00
| |
| #19 | District of Columbia: | $60,000,000.00
| |
| #20 | Wisconsin: | $59,000,000.00
| |
| #21 | Oregon: | $54,000,000.00
| |
| #22 | Arizona: | $53,000,000.00
| |
| #23 | Maryland: | $48,000,000.00
| |
| #24 | Kansas: | $47,000,000.00
| |
| #25 | Tennessee: | $44,000,000.00
| |
| #26 | Indiana: | $41,000,000.00
| |
| #27 | Utah: | $30,000,000.00
| |
| #28 | Iowa: | $29,000,000.00
| |
| #29 | Kentucky: | $24,000,000.00
| |
| #30 | Alabama: | $22,000,000.00
| |
| #31 | New Hampshire: | $22,000,000.00
| |
| #32 | Hawaii: | $18,000,000.00
| |
| #33 | South Carolina: | $16,000,000.00
| |
| #34 | Louisiana: | $16,000,000.00
| |
| #35 | Oklahoma: | $15,000,000.00
| |
| #36 | Nevada: | $15,000,000.00
| |
| #37 | New Mexico: | $13,000,000.00
| |
| #38 | Nebraska: | $12,000,000.00
| |
| #39 | Rhode Island: | $9,000,000.00
| |
| #40 | Maine: | $8,000,000.00
| |
| #41 | Vermont: | $7,000,000.00
| |
| #42 | Mississippi: | $6,000,000.00
| |
| #43 | Idaho: | $6,000,000.00
| |
| #44 | North Dakota: | $6,000,000.00
| |
| #45 | Delaware: | $5,000,000.00
| |
| #46 | Montana: | $4,000,000.00
| |
| #47 | Alaska: | $3,000,000.00
| |
| #48 | Wyoming: | $2,000,000.00
| |
| #49 | Arkansas: | $0.00
| |
| #50 | South Dakota: | $0.00
| |
| #51 | West Virginia: | $0.00
| |
| |
Total: |
$4,769,000,000.00
|
| |
Weighted average: |
$93,509,803.92
|
|
DEFINITION: Publishing including software, Gross Operating Surplus (current dollars)
See also
Related links:
|