|
DEFINITION
Hospitals and nursing and residential care facilities, Gross Operating Surplus (current dollars)
Economy Statistics > GSP > Gross Operating Surplus > Hospitals and nursing and residential care facilities (most recent) by state
Showing latest available data.
| Rank |
States
|
Amount
(top to bottom)
|
| #1 | California: | $235,000,000.00
| |
| #2 | Texas: | $232,000,000.00
| |
| #3 | New York: | $176,000,000.00
| |
| #4 | Pennsylvania: | $145,000,000.00
| |
| #5 | Tennessee: | $113,000,000.00
| |
| #6 | Florida: | $111,000,000.00
| |
| #7 | Illinois: | $93,000,000.00
| |
| #8 | Ohio: | $92,000,000.00
| |
| #9 | Massachusetts: | $71,000,000.00
| |
| #10 | Michigan: | $60,000,000.00
| |
| #11 | New Jersey: | $59,000,000.00
| |
| #12 | North Carolina: | $56,000,000.00
| |
| #13 | Virginia: | $56,000,000.00
| |
| #14 | Georgia: | $52,000,000.00
| |
| #15 | Maryland: | $42,000,000.00
| |
| #16 | Washington: | $42,000,000.00
| |
| #17 | Indiana: | $38,000,000.00
| |
| #18 | Wisconsin: | $38,000,000.00
| |
| #19 | Missouri: | $37,000,000.00
| |
| #20 | Oregon: | $35,000,000.00
| |
| #21 | Connecticut: | $33,000,000.00
| |
| #22 | Kentucky: | $33,000,000.00
| |
| #23 | Minnesota: | $33,000,000.00
| |
| #24 | Louisiana: | $28,000,000.00
| |
| #25 | Arizona: | $27,000,000.00
| |
| #26 | Oklahoma: | $23,000,000.00
| |
| #27 | Alabama: | $23,000,000.00
| |
| #28 | Colorado: | $21,000,000.00
| |
| #29 | Kansas: | $16,000,000.00
| |
| #30 | Arkansas: | $16,000,000.00
| |
| #31 | Iowa: | $16,000,000.00
| |
| #32 | South Carolina: | $15,000,000.00
| |
| #33 | West Virginia: | $14,000,000.00
| |
| #34 | Mississippi: | $14,000,000.00
| |
| #35 | Nebraska: | $13,000,000.00
| |
| #36 | District of Columbia: | $12,000,000.00
| |
| #37 | Maine: | $12,000,000.00
| |
| #38 | New Mexico: | $11,000,000.00
| |
| #39 | Utah: | $11,000,000.00
| |
| #40 | Rhode Island: | $11,000,000.00
| |
| #41 | New Hampshire: | $10,000,000.00
| |
| #42 | Montana: | $8,000,000.00
| |
| #43 | North Dakota: | $8,000,000.00
| |
| #44 | South Dakota: | $7,000,000.00
| |
| #45 | Hawaii: | $7,000,000.00
| |
| #46 | Alaska: | $7,000,000.00
| |
| #47 | Nevada: | $7,000,000.00
| |
| #48 | Idaho: | $7,000,000.00
| |
| #49 | Delaware: | $6,000,000.00
| |
| #50 | Vermont: | $5,000,000.00
| |
| #51 | Wyoming: | $5,000,000.00
| |
| |
Total: |
$2,242,000,000.00
|
| |
Weighted average: |
$43,960,784.31
|
|
DEFINITION: Hospitals and nursing and residential care facilities, Gross Operating Surplus (current dollars)
See also
Related links:
|