|
SEARCH ALL
|
FACTS & STATISTICS
|
|
Search encyclopedia, statistics and forums:
|
|
|
|
DEFINITION
Funds, trusts, and other financial vehicles, Gross Operating Surplus (current dollars)
Economy Statistics > GSP > Gross Operating Surplus > Funds, trusts, and other financial vehicles (most recent) by state
Showing latest available data.
| Rank |
States
|
Amount
(top to bottom)
|
| #1 | California: | $116,000,000.00
| |
| #2 | Pennsylvania: | $94,000,000.00
| |
| #3 | Texas: | $92,000,000.00
| |
| #4 | New Jersey: | $29,000,000.00
| |
| #5 | Florida: | $27,000,000.00
| |
| #6 | Michigan: | $13,000,000.00
| |
| #7 | Tennessee: | $11,000,000.00
| |
| #8 | Alaska: | $7,000,000.00
| |
| #9 | North Carolina: | $6,000,000.00
| |
| #10 | Nevada: | $5,000,000.00
| |
| #11 | Delaware: | $4,000,000.00
| |
| #12 | Maine: | $1,000,000.00
| |
| #13 | New Mexico: | $1,000,000.00
| |
| #14 | Oklahoma: | $0.00
| |
| #15 | Washington: | $0.00
| |
| #16 | Maryland: | $0.00
| |
| #17 | South Dakota: | $0.00
| |
| #18 | Missouri: | $0.00
| |
| #19 | Louisiana: | $0.00
| |
| #20 | Montana: | $0.00
| |
| #21 | Rhode Island: | $0.00
| |
| #22 | Nebraska: | $0.00
| |
| #23 | Virginia: | $0.00
| |
| #24 | New York: | $0.00
| |
| #25 | West Virginia: | $0.00
| |
| #26 | Alabama: | $0.00
| |
| #27 | Kentucky: | $0.00
| |
| #28 | Arkansas: | $0.00
| |
| #29 | Massachusetts: | $0.00
| |
| #30 | Arizona: | $0.00
| |
| #31 | Minnesota: | $0.00
| |
| #32 | Colorado: | $0.00
| |
| #33 | Mississippi: | $0.00
| |
| #34 | Connecticut: | $0.00
| |
| #35 | North Dakota: | $0.00
| |
| #36 | District of Columbia: | $0.00
| |
| #37 | New Hampshire: | $0.00
| |
| #38 | Georgia: | $0.00
| |
| #39 | Ohio: | $0.00
| |
| #40 | Hawaii: | $0.00
| |
| #41 | Oregon: | $0.00
| |
| #42 | Iowa: | $0.00
| |
| #43 | South Carolina: | $0.00
| |
| #44 | Idaho: | $0.00
| |
| #45 | Utah: | $0.00
| |
| #46 | Illinois: | $0.00
| |
| #47 | Vermont: | $0.00
| |
| #48 | Indiana: | $0.00
| |
| #49 | Wisconsin: | $0.00
| |
| #50 | Kansas: | $0.00
| |
| #51 | Wyoming: | $0.00
| |
| |
Total: |
$406,000,000.00
|
| |
Weighted average: |
$7,960,784.31
|
|
DEFINITION: Funds, trusts, and other financial vehicles, Gross Operating Surplus (current dollars)
See also
Related links:
|