|
DEFINITION
Broadcasting and telecommunications, Gross Operating Surplus (current dollars)
Economy Statistics > GSP > Gross Operating Surplus > Broadcasting and telecommunications (most recent) by state
Showing latest available data.
| Rank |
States
|
Amount
(top to bottom)
|
| #1 | California: | $1,988,000,000.00
| |
| #2 | New York: | $1,829,000,000.00
| |
| #3 | Texas: | $1,338,000,000.00
| |
| #4 | Georgia: | $818,000,000.00
| |
| #5 | Florida: | $772,000,000.00
| |
| #6 | Colorado: | $722,000,000.00
| |
| #7 | Illinois: | $620,000,000.00
| |
| #8 | Pennsylvania: | $588,000,000.00
| |
| #9 | New Jersey: | $537,000,000.00
| |
| #10 | Virginia: | $472,000,000.00
| |
| #11 | Washington: | $312,000,000.00
| |
| #12 | Ohio: | $304,000,000.00
| |
| #13 | Kansas: | $292,000,000.00
| |
| #14 | North Carolina: | $280,000,000.00
| |
| #15 | Michigan: | $258,000,000.00
| |
| #16 | Maryland: | $258,000,000.00
| |
| #17 | Massachusetts: | $243,000,000.00
| |
| #18 | Missouri: | $234,000,000.00
| |
| #19 | Connecticut: | $216,000,000.00
| |
| #20 | Oklahoma: | $179,000,000.00
| |
| #21 | Tennessee: | $171,000,000.00
| |
| #22 | Indiana: | $170,000,000.00
| |
| #23 | Minnesota: | $169,000,000.00
| |
| #24 | Arizona: | $168,000,000.00
| |
| #25 | Wisconsin: | $161,000,000.00
| |
| #26 | Louisiana: | $145,000,000.00
| |
| #27 | Arkansas: | $136,000,000.00
| |
| #28 | South Carolina: | $129,000,000.00
| |
| #29 | Alabama: | $125,000,000.00
| |
| #30 | District of Columbia: | $107,000,000.00
| |
| #31 | Oregon: | $94,000,000.00
| |
| #32 | Kentucky: | $93,000,000.00
| |
| #33 | Iowa: | $90,000,000.00
| |
| #34 | Nevada: | $86,000,000.00
| |
| #35 | Mississippi: | $71,000,000.00
| |
| #36 | New Mexico: | $60,000,000.00
| |
| #37 | Utah: | $55,000,000.00
| |
| #38 | West Virginia: | $49,000,000.00
| |
| #39 | Nebraska: | $46,000,000.00
| |
| #40 | Hawaii: | $39,000,000.00
| |
| #41 | Rhode Island: | $38,000,000.00
| |
| #42 | Maine: | $34,000,000.00
| |
| #43 | Alaska: | $34,000,000.00
| |
| #44 | Vermont: | $33,000,000.00
| |
| #45 | Montana: | $30,000,000.00
| |
| #46 | South Dakota: | $28,000,000.00
| |
| #47 | Idaho: | $28,000,000.00
| |
| #48 | New Hampshire: | $27,000,000.00
| |
| #49 | Delaware: | $26,000,000.00
| |
| #50 | North Dakota: | $19,000,000.00
| |
| #51 | Wyoming: | $13,000,000.00
| |
| |
Total: |
$14,734,000,000.00
|
| |
Weighted average: |
$288,901,960.78
|
|
DEFINITION: Broadcasting and telecommunications, Gross Operating Surplus (current dollars)
See also
Related links:
|