|
SEARCH ALL
|
FACTS & STATISTICS
|
|
Search encyclopedia, statistics and forums:
|
|
|
|
DEFINITION
State and Federal prisoners held in private facilities, yearend 2004
Crime Statistics > State and Federal prisoners held in private facilities (most recent) by state
Showing latest available data.
| Rank |
States
|
Amount
(top to bottom)
|
| #1 | Texas: | 16,668 | |
| #2 | Oklahoma: | 5,905 | |
| #3 | Tennessee: | 5,105 | |
| #4 | Mississippi: | 4,744 | |
| #5 | Georgia: | 4,693 | |
| #6 | Florida: | 4,328 | |
| #7 | Arizona: | 4,176 | |
| #8 | California: | 2,989 | |
| #9 | Louisiana: | 2,921 | |
| #10 | Colorado: | 2,819 | |
| #11 | New Mexico: | 2,686 | |
| #12 | Ohio: | 1,929 | |
| #13 | Kentucky: | 1,746 | |
| #14 | Hawaii: | 1,666 | |
| #15 | Virginia: | 1,568 | |
| #16 | Alaska: | 1,392 | |
| #17 | Idaho: | 1,263 | |
| #18 | Montana: | 1,166 | |
| #19 | Indiana: | 641 | |
| #20 | Wyoming: | 556 | |
| #21 | Michigan: | 480 | |
| #22 | Vermont: | 439 | |
| #23 | Pennsylvania: | 366 | |
| #24 | Washington: | 327 | |
| #25 | Minnesota: | 307 | |
| #26 | New Jersey: | 251 | |
| #27 | Alabama: | 244 | |
| #28 | North Carolina: | 212 | |
| #29 | Maryland: | 127 | |
| #30 | Wisconsin: | 81 | |
| #31 | North Dakota: | 35 | |
| #32 | Maine: | 32 | |
| #33 | South Carolina: | 6 | |
| #34 | South Dakota: | 6 | |
| #35 | Massachusetts: | 0 | |
| #36 | Illinois: | 0 | |
| #37 | Oregon: | 0 | |
| #38 | Nevada: | 0 | |
| #39 | Utah: | 0 | |
| #40 | Kansas: | 0 | |
| #41 | Nebraska: | 0 | |
| #42 | Missouri: | 0 | |
| #43 | Arkansas: | 0 | |
| #44 | New Hampshire: | 0 | |
| #45 | Connecticut: | 0 | |
| #46 | New York: | 0 | |
| #47 | Delaware: | 0 | |
| #48 | Rhode Island: | 0 | |
| #49 | Iowa: | 0 | |
| #50 | West Virginia: | 0 | |
| |
Total: |
71,874 |
| |
Weighted average: |
1,437.5 |
|
DEFINITION: State and Federal prisoners held in private facilities, yearend 2004
See also
Related links:
|