|
SEARCH ALL
|
FACTS & STATISTICS
|
|
Search encyclopedia, statistics and forums:
|
|
|
|
DEFINITION
State and Federal prisoners held in local jails, yearend 2004
Crime Statistics > State and Federal prisoners held in local jails (most recent) by state
Showing latest available data.
| Rank |
States
|
Amount
(top to bottom)
|
| #1 | Louisiana: | 17,469 | |
| #2 | Texas: | 13,228 | |
| #3 | Tennessee: | 6,577 | |
| #4 | Georgia: | 5,117 | |
| #5 | Kentucky: | 5,084 | |
| #6 | Mississippi: | 4,624 | |
| #7 | Virginia: | 4,502 | |
| #8 | California: | 2,452 | |
| #9 | Indiana: | 2,024 | |
| #10 | Oklahoma: | 1,807 | |
| #11 | Alabama: | 1,645 | |
| #12 | New Jersey: | 1,258 | |
| #13 | Utah: | 1,189 | |
| #14 | West Virginia: | 1,077 | |
| #15 | Colorado: | 638 | |
| #16 | Wisconsin: | 628 | |
| #17 | Montana: | 614 | |
| #18 | Minnesota: | 484 | |
| #19 | South Carolina: | 429 | |
| #20 | Massachusetts: | 236 | |
| #21 | Arizona: | 186 | |
| #22 | Nevada: | 153 | |
| #23 | Maryland: | 135 | |
| #24 | Idaho: | 133 | |
| #25 | Arkansas: | 123 | |
| #26 | New York: | 52 | |
| #27 | Michigan: | 52 | |
| #28 | North Dakota: | 43 | |
| #29 | South Dakota: | 42 | |
| #30 | Florida: | 42 | |
| #31 | Oregon: | 18 | |
| #32 | New Hampshire: | 9 | |
| #33 | Washington: | 1 | |
| #34 | Wyoming: | 1 | |
| #35 | Nebraska: | 0 | |
| #36 | Pennsylvania: | 0 | |
| #37 | Illinois: | 0 | |
| #38 | Missouri: | 0 | |
| #39 | New Mexico: | 0 | |
| #40 | Maine: | 0 | |
| #41 | Kansas: | 0 | |
| #42 | North Carolina: | 0 | |
| #43 | Ohio: | 0 | |
| #44 | Iowa: | 0 | |
| |
Total: |
72,072 |
| |
Weighted average: |
1,638.0 |
|
DEFINITION: State and Federal prisoners held in local jails, yearend 2004
See also
Related links:
|