|
SEARCH ALL
|
FACTS & STATISTICS
|
|
Search encyclopedia, statistics and forums:
|
|
|
|
DEFINITION
Robbery total cases (2006)
Crime Statistics > Robbery (most recent) by state
Showing latest available data.
| Rank |
States
|
Amount
(top to bottom)
|
| #1 | California: | 70,968 | |
| #2 | Texas: | 37,254 | |
| #3 | New York: | 34,489 | |
| #4 | Florida: | 34,147 | |
| #5 | Illinois: | 23,782 | |
| #6 | Pennsylvania: | 20,974 | |
| #7 | Ohio: | 19,149 | |
| #8 | Georgia: | 15,509 | |
| #9 | Maryland: | 14,375 | |
| #10 | Michigan: | 14,208 | |
| #11 | North Carolina: | 13,484 | |
| #12 | New Jersey: | 13,357 | |
| #13 | Tennessee: | 11,129 | |
| #14 | Arizona: | 9,226 | |
| #15 | Massachusetts: | 8,047 | |
| #16 | Virginia: | 7,749 | |
| #17 | Missouri: | 7,587 | |
| #18 | Indiana: | 7,243 | |
| #19 | Alabama: | 7,059 | |
| #20 | Nevada: | 7,027 | |
| #21 | Washington: | 6,405 | |
| #22 | South Carolina: | 5,899 | |
| #23 | Louisiana: | 5,729 | |
| #24 | Wisconsin: | 5,567 | |
| #25 | Minnesota: | 5,433 | |
| #26 | Connecticut: | 4,241 | |
| #27 | Colorado: | 3,835 | |
| #28 | District of Columbia: | 3,829 | |
| #29 | Kentucky: | 3,626 | |
| #30 | Oklahoma: | 3,133 | |
| #31 | Mississippi: | 3,118 | |
| #32 | Arkansas: | 2,766 | |
| #33 | Oregon: | 2,689 | |
| #34 | New Mexico: | 2,105 | |
| #35 | Kansas: | 1,877 | |
| #36 | Delaware: | 1,735 | |
| #37 | Iowa: | 1,298 | |
| #38 | Utah: | 1,245 | |
| #39 | Hawaii: | 1,143 | |
| #40 | Nebraska: | 1,129 | |
| #41 | West Virginia: | 853 | |
| #42 | Rhode Island: | 735 | |
| #43 | Alaska: | 605 | |
| #44 | New Hampshire: | 423 | |
| #45 | Maine: | 384 | |
| #46 | Idaho: | 301 | |
| #47 | Montana: | 164 | |
| #48 | South Dakota: | 119 | |
| #49 | Vermont: | 110 | |
| #50 | North Dakota: | 72 | |
| #51 | Wyoming: | 72 | |
| |
Total: |
447,403 |
| |
Weighted average: |
8,772.6 |
|
DEFINITION: Robbery total cases (2006)
See also
Related links:
|