FACTOID # 2: Oklahoma has the highest rate of women in State or Federal correctional facilities.
 
 Home   Statistics   States A-Z   Flags   Maps   FAQ   About 
 
 
 
WHAT'S NEW
RELATED STATS
People who viewed "Crime > Prisoners under the jurisdiction of State or Federal correctional authorities (per capita)" also viewed these US stats:
RECENT UPDATES
More Recent Updates »
 

SEARCH ALL

FACTS & STATISTICS    Advanced view

Search encyclopedia, statistics and forums:

 

 

(* = Graphable)

 

 


Crime Statistics > Prisoners under the jurisdiction of State or Federal correctional authorities (per capita) (most recent) by state

VIEW DATA:   Totals   Per capita  
Definition     Source      Printable version   
    Bar Graph   Map   Correlations  

Showing latest available data.
Rank   States  Amount  (top to bottom)   
#1   Delaware: 8.212 per 1,000 people 
#2   Louisiana: 8.166 per 1,000 people 
#3   Texas: 7.354 per 1,000 people 
#4   Mississippi: 7.183 per 1,000 people 
#5   Alaska: 6.862 per 1,000 people 
#6   Oklahoma: 6.573 per 1,000 people 
#7   Alabama: 5.68 per 1,000 people 
#8   Georgia: 5.633 per 1,000 people 
#9   Connecticut: 5.554 per 1,000 people 
#10   South Carolina: 5.506 per 1,000 people 
#11   Arizona: 5.475 per 1,000 people 
#12   Missouri: 5.359 per 1,000 people 
#13   Arkansas: 4.968 per 1,000 people 
#14   Michigan: 4.83 per 1,000 people 
#15   Florida: 4.808 per 1,000 people 
#16   Nevada: 4.706 per 1,000 people 
#17   Virginia: 4.7 per 1,000 people 
#18   California: 4.61 per 1,000 people 
#19   Idaho: 4.461 per 1,000 people 
#20   Colorado: 4.35 per 1,000 people 
#21   Tennessee: 4.341 per 1,000 people 
#22   Kentucky: 4.268 per 1,000 people 
#23   Maryland: 4.158 per 1,000 people 
#24   Wisconsin: 4.148 per 1,000 people 
#25   Montana: 4.144 per 1,000 people 
#26   North Carolina: 4.081 per 1,000 people 
#27   South Dakota: 3.989 per 1,000 people 
#28   Ohio: 3.908 per 1,000 people 
#29   Indiana: 3.828 per 1,000 people 
#30   Oregon: 3.621 per 1,000 people 
#31   Illinois: 3.452 per 1,000 people 
#32   New York: 3.311 per 1,000 people 
#33   New Mexico: 3.308 per 1,000 people 
#34   Pennsylvania: 3.296 per 1,000 people 
#35   Kansas: 3.267 per 1,000 people 
#36   Vermont: 3.159 per 1,000 people 
#37   New Jersey: 3.069 per 1,000 people 
#38   Iowa: 2.874 per 1,000 people 
#39   West Virginia: 2.789 per 1,000 people 
#40   Washington: 2.642 per 1,000 people 
#41   Utah: 2.425 per 1,000 people 
#42   North Dakota: 2.084 per 1,000 people 
#43   New Hampshire: 1.869 per 1,000 people 
#44   Minnesota: 1.706 per 1,000 people 
#45   Massachusetts: 1.585 per 1,000 people 
#46   Maine: 1.532 per 1,000 people 
#47   Hawaii: 0.467 per 1,000 people 
#48   Wyoming: 0.389 per 1,000 people 
#49   Rhode Island: 0.319 per 1,000 people 
#50   Nebraska: 0.235 per 1,000 people 
Weighted average: 4.0 per 1,000 people  


DEFINITION: Prisoners under the jurisdiction of State or Federal correctional authorities, by region and jurisdiction, yearend 2004. Per capita figures expressed per 1,000 population.

See also

Related links:

 

COMMENTARY     


Share your thoughts, questions and commentary here
Your name
Your location
Your comments
Please enter the 5-letter protection code


Press Releases |  Feeds | Contact
© Copyright StateMaster.com 2003-2008. All Rights Reserved. Usage implies agreement with terms.