|
SEARCH ALL
|
FACTS & STATISTICS
|
|
Search encyclopedia, statistics and forums:
|
|
|
|
DEFINITION
Proportion of homicide victims by age - 35-49 (rounded to nearest whole integer percent, 2005)
Crime Statistics > Homicide > Victims by Age > 35-49 (most recent) by state
Showing latest available data.
| Rank |
States
|
Amount
(top to bottom)
|
| #1 | North Dakota: | 42.9% | |
| #2 | Nebraska: | 38.5% | |
| #3 | Vermont: | 37.5% | |
| #4 | Delaware: | 32.4% | |
| #5 | Oregon: | 31.6% | |
| #6 | Iowa: | 31.6% | |
| #7 | Kentucky: | 31.6% | |
| #8 | Mississippi: | 31.1% | |
| #9 | Connecticut: | 29.6% | |
| #10 | West Virginia: | 29.2% | |
| #11 | Alabama: | 28.8% | |
| #12 | South Dakota: | 28.6% | |
| #13 | South Carolina: | 28% | |
| #14 | Maine: | 26.3% | |
| #15 | Texas: | 26.3% | |
| #16 | New Mexico: | 26.3% | |
| #17 | Missouri: | 25.9% | |
| #18 | Georgia: | 25.8% | |
| #19 | Nevada: | 25.7% | |
| #20 | Oklahoma: | 25.7% | |
| #21 | Washington: | 24.9% | |
| #22 | Tennessee: | 24.1% | |
| #23 | Virginia: | 23.6% | |
| #24 | Wisconsin: | 23.2% | |
| #25 | Ohio: | 22.8% | |
| #26 | New Jersey: | 22.7% | |
| #27 | Pennsylvania: | 22.5% | |
| #28 | Arizona: | 22.3% | |
| #29 | New York: | 22.1% | |
| #30 | Alaska: | 21.9% | |
| #31 | Indiana: | 21.8% | |
| #32 | Louisiana: | 21.3% | |
| #33 | Colorado: | 21.2% | |
| #34 | Kansas: | 21.1% | |
| #35 | North Carolina: | 21% | |
| #36 | Michigan: | 20.7% | |
| #37 | Arkansas: | 20.3% | |
| #38 | Maryland: | 20% | |
| #39 | California: | 19.9% | |
| #40 | Rhode Island: | 17.6% | |
| #41 | Utah: | 17.5% | |
| #42 | Illinois: | 17% | |
| #43 | Minnesota: | 16.5% | |
| #44 | Massachusetts: | 14.6% | |
| #45 | Wyoming: | 14.3% | |
| #46 | Montana: | 11.8% | |
| #47 | Idaho: | 11.8% | |
| #48 | Hawaii: | 10% | |
| #49 | New Hampshire: | 6.3% | |
| |
Weighted average: |
23.6% |
|
DEFINITION: Proportion of homicide victims by age - 35-49 (rounded to nearest whole integer percent, 2005)
See also
Related links:
|