|
SEARCH ALL
|
FACTS & STATISTICS
|
|
Search encyclopedia, statistics and forums:
|
|
|
|
DEFINITION
Proportion of homicide victims by age - 14-17 (rounded to nearest whole integer percent, 2005)
Crime Statistics > Homicide > Victims by Age > 14-17 (most recent) by state
Showing latest available data.
| Rank |
States
|
Amount
(top to bottom)
|
| #1 | Wyoming: | 14.3% | |
| #2 | Rhode Island: | 8.8% | |
| #3 | Illinois: | 8.7% | |
| #4 | Nebraska: | 7.7% | |
| #5 | California: | 7.6% | |
| #6 | Missouri: | 7% | |
| #7 | Montana: | 5.9% | |
| #8 | North Carolina: | 5.7% | |
| #9 | West Virginia: | 5.6% | |
| #10 | Utah: | 5.3% | |
| #11 | New Mexico: | 5.3% | |
| #12 | Maine: | 5.3% | |
| #13 | New Jersey: | 5.3% | |
| #14 | Wisconsin: | 5.2% | |
| #15 | Pennsylvania: | 5.2% | |
| #16 | Ohio: | 5.2% | |
| #17 | Washington: | 4.9% | |
| #18 | Michigan: | 4.9% | |
| #19 | Oklahoma: | 4.8% | |
| #20 | Maryland: | 4.7% | |
| #21 | Massachusetts: | 4.7% | |
| #22 | Indiana: | 4.5% | |
| #23 | Texas: | 4.4% | |
| #24 | Minnesota: | 4.3% | |
| #25 | Connecticut: | 4.1% | |
| #26 | Arizona: | 3.9% | |
| #27 | Oregon: | 3.8% | |
| #28 | New York: | 3.8% | |
| #29 | South Carolina: | 3.8% | |
| #30 | Virginia: | 3.7% | |
| #31 | Alabama: | 3.4% | |
| #32 | Arkansas: | 3.4% | |
| #33 | Tennessee: | 3.2% | |
| #34 | Alaska: | 3.1% | |
| #35 | Georgia: | 3.1% | |
| #36 | Louisiana: | 3% | |
| #37 | Idaho: | 2.9% | |
| #38 | Delaware: | 2.7% | |
| #39 | Iowa: | 2.6% | |
| #40 | Kentucky: | 2.3% | |
| #41 | Kansas: | 2.1% | |
| #42 | Mississippi: | 1.9% | |
| #43 | Colorado: | 1.8% | |
| #44 | Nevada: | 1% | |
| #45 | Hawaii: | 0% | |
| #46 | South Dakota: | 0% | |
| #47 | Vermont: | 0% | |
| #48 | North Dakota: | 0% | |
| #49 | New Hampshire: | 0% | |
| |
Weighted average: |
4.2% |
|
DEFINITION: Proportion of homicide victims by age - 14-17 (rounded to nearest whole integer percent, 2005)
See also
Related links:
|