|
SEARCH ALL
|
FACTS & STATISTICS
|
|
Search encyclopedia, statistics and forums:
|
|
|
|
DEFINITION
Aggravated assault total cases (2006)
Crime Statistics > Aggravated assault (most recent) by state
Showing latest available data.
| Rank |
States
|
Amount
(top to bottom)
|
| #1 | California: | 111,455 | |
| #2 | Florida: | 87,044 | |
| #3 | Texas: | 74,368 | |
| #4 | New York: | 45,387 | |
| #5 | Illinois: | 40,858 | |
| #6 | Michigan: | 36,588 | |
| #7 | Tennessee: | 32,227 | |
| #8 | Pennsylvania: | 29,554 | |
| #9 | Georgia: | 25,824 | |
| #10 | North Carolina: | 25,605 | |
| #11 | South Carolina: | 25,058 | |
| #12 | Missouri: | 22,161 | |
| #13 | Louisiana: | 22,098 | |
| #14 | Maryland: | 22,011 | |
| #15 | Arizona: | 19,284 | |
| #16 | Massachusetts: | 18,800 | |
| #17 | Ohio: | 15,973 | |
| #18 | New Jersey: | 15,650 | |
| #19 | Oklahoma: | 12,975 | |
| #20 | Washington: | 12,779 | |
| #21 | Colorado: | 12,547 | |
| #22 | Virginia: | 11,628 | |
| #23 | Arkansas: | 11,227 | |
| #24 | Alabama: | 10,467 | |
| #25 | Indiana: | 10,429 | |
| #26 | Nevada: | 10,178 | |
| #27 | New Mexico: | 9,241 | |
| #28 | Wisconsin: | 8,921 | |
| #29 | Minnesota: | 8,920 | |
| #30 | Kansas: | 8,506 | |
| #31 | Oregon: | 6,403 | |
| #32 | Iowa: | 6,274 | |
| #33 | Kentucky: | 5,972 | |
| #34 | Connecticut: | 4,856 | |
| #35 | District of Columbia: | 4,589 | |
| #36 | Mississippi: | 4,350 | |
| #37 | West Virginia: | 3,770 | |
| #38 | Delaware: | 3,640 | |
| #39 | Utah: | 3,562 | |
| #40 | Alaska: | 3,460 | |
| #41 | Nebraska: | 3,256 | |
| #42 | Idaho: | 2,701 | |
| #43 | Hawaii: | 2,096 | |
| #44 | Montana: | 1,947 | |
| #45 | Rhode Island: | 1,381 | |
| #46 | New Hampshire: | 1,044 | |
| #47 | Wyoming: | 1,013 | |
| #48 | South Dakota: | 876 | |
| #49 | Maine: | 780 | |
| #50 | Vermont: | 580 | |
| #51 | North Dakota: | 540 | |
| |
Total: |
860,853 |
| |
Weighted average: |
16,879.5 |
|
DEFINITION: Aggravated assault total cases (2006)
See also
Related links:
|