|
SEARCH ALL
|
FACTS & STATISTICS
|
|
Search encyclopedia, statistics and forums:
|
|
|
|
DEFINITION
Percent of foreign population born in Mexico, 2004. Does not include US citizens born in Mexico.
People Statistics > Percent of Foreign Population Born in Mexico (most recent) by state
Showing latest available data.
| Rank |
States
|
Amount
(top to bottom)
|
| #1 | New Mexico: | 73.7% | |
| #2 | Arizona: | 66.3% | |
| #3 | Texas: | 64% | |
| #4 | Idaho: | 55.8% | |
| #5 | Arkansas: | 55.8% | |
| #6 | Colorado: | 52.3% | |
| #7 | Nevada: | 47.7% | |
| #8 | Oklahoma: | 46.1% | |
| #9 | Indiana: | 44.4% | |
| #10 | Nebraska: | 43.3% | |
| #11 | California: | 43.2% | |
| #12 | Utah: | 42.9% | |
| #13 | North Carolina: | 41.8% | |
| #14 | Wyoming: | 41.5% | |
| #15 | Alabama: | 40.9% | |
| #16 | Illinois: | 40.4% | |
| #17 | Oregon: | 39.3% | |
| #18 | Kansas: | 39% | |
| #19 | Mississippi: | 35.4% | |
| #20 | Georgia: | 35% | |
| #21 | Tennessee: | 33.3% | |
| #22 | South Carolina: | 32% | |
| #23 | Wisconsin: | 31.1% | |
| #24 | Iowa: | 27.6% | |
| #25 | Delaware: | 23% | |
| #26 | Washington: | 22.4% | |
| #27 | Kentucky: | 21.3% | |
| #28 | Missouri: | 16.8% | |
| #29 | Minnesota: | 14.4% | |
| #30 | South Dakota: | 13.7% | |
| #31 | Alaska: | 10.8% | |
| #32 | Michigan: | 9.9% | |
| #33 | Virginia: | 8.4% | |
| #34 | Ohio: | 7.8% | |
| #35 | Florida: | 7.8% | |
| #36 | Pennsylvania: | 6.1% | |
| #37 | Louisiana: | 5.7% | |
| #38 | Maryland: | 5.1% | |
| #39 | New York: | 4.7% | |
| #40 | New Jersey: | 4.6% | |
| #41 | District of Columbia: | 4.3% | |
| #42 | Connecticut: | 3.8% | |
| #43 | Rhode Island: | 3.2% | |
| #44 | New Hampshire: | 2.4% | |
| #45 | Hawaii: | 1.8% | |
| #46 | Maine: | 1.3% | |
| #47 | Massachusetts: | 0.8% | |
| #48 | Vermont: | 0.5% | |
| #49 | North Dakota: | 0% | |
| |
Weighted average: |
26.0% |
|
DEFINITION: Percent of foreign population born in Mexico, 2004. Does not include US citizens born in Mexico.
See also
Related links:
|