|
SEARCH ALL
|
FACTS & STATISTICS
|
|
Search encyclopedia, statistics and forums:
|
|
|
|
DEFINITION
Number of eating and drinking venues by state.
Showing latest available data.
| Rank |
States
|
Amount
(top to bottom)
|
| #1 | California: | 87,225 | |
| #2 | New York: | 58,027 | |
| #3 | Texas: | 53,631 | |
| #4 | Florida: | 41,901 | |
| #5 | Pennsylvania: | 31,466 | |
| #6 | Illinois: | 30,167 | |
| #7 | Ohio: | 27,148 | |
| #8 | New Jersey: | 23,084 | |
| #9 | Michigan: | 22,151 | |
| #10 | Georgia: | 21,073 | |
| #11 | North Carolina: | 18,792 | |
| #12 | Massachusetts: | 18,035 | |
| #13 | Virginia: | 16,107 | |
| #14 | Wisconsin: | 15,459 | |
| #15 | Washington: | 15,189 | |
| #16 | Indiana: | 13,615 | |
| #17 | Tennessee: | 13,177 | |
| #18 | Missouri: | 12,909 | |
| #19 | Maryland: | 12,900 | |
| #20 | Colorado: | 12,385 | |
| #21 | Arizona: | 11,793 | |
| #22 | Minnesota: | 10,990 | |
| #23 | Louisiana: | 10,754 | |
| #24 | South Carolina: | 9,928 | |
| #25 | Oregon: | 9,721 | |
| #26 | Connecticut: | 9,064 | |
| #27 | Alabama: | 9,063 | |
| #28 | Oklahoma: | 8,451 | |
| #29 | Kentucky: | 8,092 | |
| #30 | Iowa: | 7,588 | |
| #31 | Kansas: | 6,439 | |
| #32 | Mississippi: | 5,792 | |
| #33 | Arkansas: | 5,539 | |
| #34 | Nevada: | 5,289 | |
| #35 | Utah: | 4,691 | |
| #36 | Nebraska: | 4,560 | |
| #37 | New Mexico: | 4,054 | |
| #38 | West Virginia: | 3,884 | |
| #39 | Hawaii: | 3,794 | |
| #40 | Maine: | 3,546 | |
| #41 | Idaho: | 3,506 | |
| #42 | Montana: | 3,310 | |
| #43 | New Hampshire: | 3,303 | |
| #44 | Rhode Island: | 3,272 | |
| #45 | District of Columbia: | 2,204 | |
| #46 | South Dakota: | 2,130 | |
| #47 | Delaware: | 1,899 | |
| #48 | Vermont: | 1,890 | |
| #49 | Alaska: | 1,875 | |
| #50 | North Dakota: | 1,867 | |
| #51 | Wyoming: | 1,503 | |
| |
Total: |
714,232 |
| |
Weighted average: |
14,004.5 |
|
DEFINITION: Number of eating and drinking venues by state.
See also
Related links:
|