|
SEARCH ALL
|
FACTS & STATISTICS
|
|
Search encyclopedia, statistics and forums:
|
|
|
|
DEFINITION
Motor vehicle theft total cases (2006)
Crime Statistics > Motor vehicle theft (most recent) by state
Showing latest available data.
| Rank |
States
|
Amount
(top to bottom)
|
| #1 | California: | 242,693 | |
| #2 | Texas: | 95,429 | |
| #3 | Florida: | 76,437 | |
| #4 | Arizona: | 54,849 | |
| #5 | Michigan: | 50,017 | |
| #6 | Washington: | 45,899 | |
| #7 | Georgia: | 43,163 | |
| #8 | Illinois: | 37,641 | |
| #9 | Ohio: | 37,425 | |
| #10 | New York: | 32,134 | |
| #11 | Maryland: | 30,522 | |
| #12 | North Carolina: | 30,126 | |
| #13 | Pennsylvania: | 29,540 | |
| #14 | Nevada: | 26,961 | |
| #15 | Missouri: | 25,433 | |
| #16 | New Jersey: | 24,724 | |
| #17 | Tennessee: | 22,593 | |
| #18 | Indiana: | 21,866 | |
| #19 | Colorado: | 20,795 | |
| #20 | Massachusetts: | 17,961 | |
| #21 | South Carolina: | 16,402 | |
| #22 | Louisiana: | 15,640 | |
| #23 | Alabama: | 14,840 | |
| #24 | Virginia: | 14,814 | |
| #25 | Oregon: | 14,460 | |
| #26 | Wisconsin: | 14,031 | |
| #27 | Minnesota: | 13,379 | |
| #28 | Oklahoma: | 13,358 | |
| #29 | Connecticut: | 10,390 | |
| #30 | Kentucky: | 9,243 | |
| #31 | New Mexico: | 9,225 | |
| #32 | Kansas: | 8,703 | |
| #33 | Mississippi: | 8,347 | |
| #34 | Utah: | 8,299 | |
| #35 | Hawaii: | 7,763 | |
| #36 | Arkansas: | 7,463 | |
| #37 | District of Columbia: | 7,321 | |
| #38 | Nebraska: | 5,038 | |
| #39 | Iowa: | 5,006 | |
| #40 | West Virginia: | 3,921 | |
| #41 | Rhode Island: | 3,582 | |
| #42 | Delaware: | 2,816 | |
| #43 | Alaska: | 2,529 | |
| #44 | Idaho: | 2,429 | |
| #45 | Montana: | 1,748 | |
| #46 | New Hampshire: | 1,422 | |
| #47 | Maine: | 1,340 | |
| #48 | North Dakota: | 1,012 | |
| #49 | Wyoming: | 776 | |
| #50 | South Dakota: | 718 | |
| #51 | Vermont: | 586 | |
| |
Total: |
1,192,809 |
| |
Weighted average: |
23,388.4 |
|
DEFINITION: Motor vehicle theft total cases (2006)
See also
Related links:
|