|
SEARCH ALL
|
FACTS & STATISTICS
|
|
Search encyclopedia, statistics and forums:
|
|
|
|
SOURCE
US Census Bureau
DEFINITION
Population density is square miles.
People Statistics > Population density (most recent) by state
Showing latest available data.
| Rank |
States
|
Amount
(top to bottom)
|
| #1 | New Jersey: | 1,134.4 | |
| #2 | Rhode Island: | 1,003.2 | |
| #3 | Massachusetts: | 809.8 | |
| #4 | Connecticut: | 702.9 | |
| #5 | Maryland: | 541.9 | |
| #6 | New York: | 401.9 | |
| #7 | Delaware: | 401.1 | |
| #8 | Florida: | 296.4 | |
| #9 | Ohio: | 277.3 | |
| #10 | Pennsylvania: | 274 | |
| #11 | Illinois: | 223.4 | |
| #12 | California: | 217.2 | |
| #13 | Hawaii: | 188.6 | |
| #14 | Virginia: | 178.8 | |
| #15 | Michigan: | 175 | |
| #16 | Indiana: | 169.5 | |
| #17 | North Carolina: | 165.2 | |
| #18 | Georgia: | 141.4 | |
| #19 | Tennessee: | 138 | |
| #20 | New Hampshire: | 137.8 | |
| #21 | South Carolina: | 133.2 | |
| #22 | Louisiana: | 102.6 | |
| #23 | Kentucky: | 101.7 | |
| #24 | Wisconsin: | 98.8 | |
| #25 | Washington: | 88.6 | |
| #26 | Alabama: | 87.6 | |
| #27 | Missouri: | 81.2 | |
| #28 | Texas: | 79.6 | |
| #29 | West Virginia: | 75.1 | |
| #30 | Vermont: | 65.8 | |
| #31 | Minnesota: | 61.8 | |
| #32 | Mississippi: | 60.6 | |
| #33 | Iowa: | 52.4 | |
| #34 | Arkansas: | 51.3 | |
| #35 | Oklahoma: | 50.3 | |
| #36 | Arizona: | 45.2 | |
| #37 | Colorado: | 41.5 | |
| #38 | Maine: | 41.3 | |
| #39 | Oregon: | 35.6 | |
| #40 | Kansas: | 32.9 | |
| #41 | Utah: | 27.2 | |
| #42 | Nebraska: | 22.3 | |
| #43 | Nevada: | 18.2 | |
| #44 | Idaho: | 15.6 | |
| #45 | New Mexico: | 15 | |
| #46 | South Dakota: | 9.9 | |
| #47 | North Dakota: | 9.3 | |
| #48 | Montana: | 6.2 | |
| #49 | Wyoming: | 5.1 | |
| #50 | Alaska: | 1.1 | |
| |
Weighted average: |
181.9 |
|
DEFINITION: Population density is square miles.
SOURCE: US Census Bureau
See also
Related links:
|